2024 RC3 Leader Board
Final Standings
Rank | Call | Total Points |
1 | KC3FL | 1017.43 |
3 | KF3AA | 769.61 |
5 | VE3OOZ | 641.60 |
7 | K8FER | 591.45 |
9 | WB9KVI | 458.12 |
11 | K0CIE | 453.82 |
13 | VA3TPS | 386.70 |
15 | N0NM | 359.84 |
17 | N3CHX | 346.43 |
19 | NY7H | 312.40 |
21 | W4BZM | 286.78 |
23 | KE8QYK | 280.73 |
25 | N8EUI | 247.91 |
27 | AB8YZ | 246.45 |
29 | WB8TDG | 198.62 |
31 | VE3LTN | 189.21 |
33 | WY7AA | 179.72 |
35 | K8RGI | 178.14 |
37 | KC9CSC | 170.20 |
39 | AB3GY | 164.47 |
41 | AA4RF | 148.53 |
43 | N7RI | 144.25 |
45 | WA9SLM | 138.04 |
47 | N4DLT | 133.02 |
49 | KE8JNU | 129.60 |
51 | N9VEL | 123.60 |
53 | KO4RSJ | 113.98 |
55 | W4UEF | 109.16 |
57 | KE8JNT | 108.03 |
59 | W7JSD | 97.72 |
61 | W8BI | 95.78 |
63 | KW7MJA | 91.20 |
65 | N4TQX | 87.53 |
67 | AD4TJ | 83.04 |
69 | KZ3T | 79.34 |
71 | KB0IFX | 75.49 |
73 | WQ9F | 74.43 |
75 | KN4ZXG | 70.35 |
77 | W9YV | 67.00 |
79 | AE7UF | 65.40 |
81 | KC3VPB | 60.50 |
83 | AB8SF | 59.50 |
85 | N1ZZZ/MM | 56.44 |
87 | N6MG | 55.88 |
89 | KC9CR | 51.76 |
91 | WA8UMT | 50.31 |
93 | W3ICK | 48.90 |
95 | NG4L | 48.52 |
97 | N3XL | 47.00 |
99 | N0OEP | 45.13 |
101 | AB1LF | 43.55 |
103 | N7MEB | 39.06 |
105 | W7ZDX | 37.50 |
107 | KK7UIA | 36.80 |
109 | KS0USA | 36.57 |
111 | K5ENS | 35.25 |
113 | K8GNG | 33.72 |
115 | NU4N | 33.50 |
117 | K9MWG | 32.40 |
119 | KA4JAM | 31.47 |
121 | KO4YIN | 28.44 |
123 | KS2H | 24.25 |
125 | ND2K | 22.00 |
127 | NX8G | 21.15 |
129 | NA8W | 20.80 |
131 | KG7D | 19.00 |
133 | N9NDS | 17.65 |
135 | KC3STZ | 16.19 |
137 | AE0IB | 14.96 |
139 | WU9D | 14.10 |
141 | N0ZNS | 11.08 |
143 | PF1JM | 8.64 |
145 | K4VBM | 7.32 |
147 | KO4DWB | 2.46 |
2024
RC3 - The Rollo Cup
Contest Championship Series
RC3 Top Ten Standings
Final Standings
Rank | Call | Total Points |
1 | KC3FL | 1120.19 |
2 | WA5AMM | 1017.43 |
3 | KF3AA | 775.47 |
4 | N5SLY | 769.61 |
5 | VE3OOZ | 644.56 |
6 | N8TCP | 641.60 |
7 | K8FER | 612.33 |
8 | W0IZ | 591.45 |
9 | WB9KVI | 502.37 |
10 | W3HF | 458.12 |
2022 APE Tall Tales
To be listed here, please email the APE Manager at This email address is being protected from spambots. You need JavaScript enabled to view it.
KC9UR
KC9UR, Bob, along with W9SMR, Stan, conducted their 9th annual APE from a rented cabin at Trine State Recreational Area, K-4182 near Angola, Indiana August 19-21. Their report can be read here.
2024 APE Tall Tales
To be listed here, please email the APE Manager at This email address is being protected from spambots. You need JavaScript enabled to view it.
WA5AMM
WA5AMM, Buz, conducted a successful APE on August 26-28th from Jeter Mountain, NC . His report of his successful activity can be read on this link.
NY7H
NY7H, Darin, conducted a very successful APE during August, covering several states and many needed grids for the membership. His report is available on this link.
Page 2 of 20