Welcome to the PODXS Ø7Ø Club website.
All of our contests are now open to anyone!!!
Interested in becoming a member? CLICK HERE!
Can you make a donation today?
Here’s our Donations Page
As a reminder, all of the people that make 070 Club go are volunteers.
No one derives any monetary benefit from the club!
***************************************************************
Next Event:
Annual Triple Play Low Band Sprint & DOUBLEHEADER!!!
Choose any 6 hour block between:
Triple Play Sprint: 0000Z 11/9 - 2359Z 11/11
DOUBLEHEADER: 0000Z 12/14 - 2359Z 12/16
For scoring, your six hour block will begin with the hour that you select on the scorer page and continue for the next 6 hours.
Complete rules are available on the Triple Play Rules page.
********************************************************************
ATTENTION!!!
All LONP members should verify the data on file information under the LONP menu. The software that created this page failed in mid 2020, and it had not been updated, until now. The page has been recreated manually, and the data is current as of 4/9/2021. Efforts will be made to update the data on a weekly basis. Click on the menu link to the left, or, visit LONP_Member_Data and verify the information we have on file is correct for your call. Notify K5SP if any corrections need to me made.
Please use the format shown below!
***********Instructions for LONP Credit for numbers >2786 ***********
If your member # is 2787 or greater to get ANY LONP credits, follow these Instructions!
If you have a spreadsheet application, please format your submission as shown, otherwise, create a .txt file using the format for your submission. | |||||||
REF # | QSO DATE | UTC TIME | CALL | BAND | MODE | 070 #: | RESULTS |
1 | 6/4/2021 | 14:50 | VA3SB | 20 | PSK31 | 2793 | |
2 | 6/5/2021 | 13:35 | KA6J | 20 | PSK31 | 2821 | |
3 | 3/20/2021 | 23:34 | KC9CSC | 40 | PSK31 | 2824 | |
4 | 6/5/2021 | 14:40 | KM4LPW | 15 | PSK31 | 2826 | |
5 | 6/6/2021 | 22:40 | K3JSJ | 20 | PSK31 | 2832 | |
6 | 6/6/2021 | 21:50 | KN4ZXG | 20 | PSK31 | 2834 | |
7 | 6/6/2021 | 21:57 | N0TXW | 20 | PSK31 | 2835 | |
8 | 6/5/2021 | 00:35 | WK2Y | 20 | PSK31 | 2836 | |
9 | 6/4/2021 | 01:40 | TI2YO | 20 | PSK31 | 2838 | |
10 | 6/4/2020 | 01:43 | TI2BSH | 20 | PSK31 | 2839 |
********************************************************************
2023 RC3 Leaderboard and Top Ten Standings
Are Available on the 2023 RC Cup Leaderboard
***************************************************************
ALL endorsements can now be submitted online!
This includes WTW, LONP, Ragchewer, IOTA & GRIDS TOO!
Dates:
Non-members do not have a required exchange.
(Exchange example: K9DWR de KQ4XYZ not a member QSL? kn or even
Entries:
Logfile format: ADIF (why adif?). Please submit logs via the 3000NMJ Uploader. (will be activated when contest starts).
All entries must be received by One (1) week after the Valentines Sprint.
Entries with excessive dupes will be listed as check logs. All entries are subject to verification.
The 070 Club reserves the right to disqualify entries deemed not in accordance with the above rules or are contrary to the spirit of this event.
If you have questions, please contact our contest support staff: This email address is being protected from spambots. You need JavaScript enabled to view it.
2024 RC3 Leader Board
Standings through Great Pumpkin Contest
Rank | Call | Total Points |
1 | KC3FL | 860.19 |
2 | WA5AMM | 790.93 |
3 | KF3AA | 609.97 |
4 | N5SLY | 595.36 |
5 | N8TCP | 568.10 |
6 | VE3OOZ | 556.56 |
7 | K8FER | 421.83 |
8 | W0IZ | 411.45 |
9 | K0CIE | 405.58 |
10 | VA3TPS | 378.39 |
11 | N0NM | 352.45 |
12 | AC8NM | 346.43 |
13 | WB9KVI | 345.87 |
14 | NO8R | 339.57 |
15 | W3HF | 337.62 |
16 | NY7H | 315.73 |
17 | AG4QX | 297.40 |
18 | KA5VZG | 286.78 |
19 | KE8QYK | 283.57 |
20 | NE0DA | 280.73 |
21 | N3CHX | 275.92 |
22 | N8EUI | 264.10 |
23 | KC4TIE | 247.91 |
24 | AB8YZ | 247.84 |
25 | KR4U | 246.45 |
26 | WB8TDG | 238.16 |
27 | W9SMR | 234.70 |
28 | W4BZM | 217.08 |
29 | K5SP | 215.34 |
30 | K7DWI | 198.62 |
31 | VE3LTN | 195.31 |
32 | VA7GEM | 185.96 |
33 | K4HI | 179.72 |
34 | K8RGI | 178.20 |
35 | N8FL | 178.14 |
36 | KC9CSC | 170.81 |
37 | K9MCM | 170.20 |
38 | AB3GY | 167.51 |
39 | N7WLC | 164.47 |
40 | AA4RF | 164.23 |
41 | AI4WW | 147.53 |
42 | N7RI | 145.17 |
43 | K9FER | 144.25 |
44 | WY7AA | 140.54 |
45 | WA9SLM | 139.71 |
46 | N4DLT | 136.52 |
47 | KC9UR | 133.02 |
48 | KE8JNU | 132.10 |
49 | KK6KMU | 129.60 |
50 | N9VEL | 129.25 |
51 | NN5SD | 123.60 |
52 | KO4RSJ | 123.60 |
53 | AC7JW | 113.98 |
54 | W4UEF | 112.23 |
55 | WE6EZ | 109.16 |
56 | KE8JNT | 109.02 |
57 | W7JSD | 103.02 |
58 | N9JCA | 97.72 |
59 | VA3RSA | 95.78 |
60 | N5PTA | 91.20 |
61 | N4TQX | 90.80 |
62 | KW7MJA | 89.57 |
63 | KF5KWO | 87.53 |
64 | KC8ROA | 84.03 |
65 | AD4TJ | 83.63 |
66 | N7WE | 83.04 |
67 | KZ3T | 79.92 |
68 | KF8MZ | 79.34 |
69 | KB0IFX | 77.56 |
70 | KB0GT | 75.49 |
71 | K3URT | 74.43 |
72 | KN4ZXG | 70.40 |
73 | KD0FYM | 70.35 |
74 | W9YV | 69.62 |
75 | KD0ZV | 67.00 |
76 | AE7UF | 65.65 |
77 | VA3FLF | 65.40 |
78 | KC3VPB | 64.36 |
79 | AC9VM | 60.50 |
80 | AB8SF | 59.64 |
81 | W4GHV | 59.50 |
82 | WQ9F | 57.59 |
83 | N1ZZZ/MM | 57.48 |
84 | K4HCQ | 56.44 |
85 | N6MG | 56.16 |
86 | N3GTY | 55.88 |
87 | KC9CR | 55.40 |
88 | KD9NHZ | 54.04 |
89 | KW4KWS | 51.76 |
90 | WA8UMT | 50.71 |
91 | AC0QG | 50.31 |
92 | W3ICK | 49.84 |
93 | WW5L | 48.90 |
94 | NG4L | 48.88 |
95 | W6ZD | 48.52 |
96 | W8BI | 47.20 |
97 | N3XL | 47.13 |
98 | N0OEP | 45.32 |
99 | K9DWR | 45.13 |
100 | AB1LF | 45.04 |
101 | KC3WWC | 43.55 |
102 | N7MEB | 40.38 |
103 | N4JSW | 39.06 |
104 | W7ZDX | 37.68 |
105 | W4FLL | 36.80 |
106 | KS0USA | 36.64 |
107 | N5YS | 36.57 |
108 | K5ENS | 36.08 |
109 | VA2SIB | 35.25 |
110 | K8GNG | 35.12 |
111 | KC3SMW | 33.72 |
112 | NU4N | 33.66 |
113 | K9MWG | 33.03 |
114 | KF5ZQB | 32.40 |
115 | KA4JAM | 32.21 |
116 | NC4TS | 31.47 |
117 | KO4YIN | 28.50 |
118 | KI5ITL | 28.44 |
119 | KS2H | 27.75 |
120 | ND2K | 22.12 |
121 | W4ALX | 22.00 |
122 | NX8G | 21.23 |
123 | KD2YJX | 21.15 |
124 | NA8W | 20.85 |
125 | N0KRE | 20.80 |
126 | KG7D | 19.74 |
127 | N8GU | 19.00 |
128 | N9NDS | 18.28 |
129 | WD4RCG | 17.65 |
130 | KC3STZ | 17.60 |
131 | KK4HFG | 16.19 |
132 | AE0IB | 15.37 |
133 | N7QU | 14.96 |
134 | KO8V | 14.10 |
135 | N0ZNS | 13.92 |
136 | NZ4N | 11.08 |
137 | PF1JM | 11.00 |
138 | AC2OC | 11.00 |
139 | KC0JC | 8.64 |
140 | K4VBM | 7.60 |
141 | WZ9Q | 7.32 |
142 | KO4DWB | 6.00 |
143 | EB3JT | 2.46 |
2024
RC3 - The Rollo Cup
Contest Championship Series
RC3 Top Ten Standings
Standings through Great Pumpkin Contest
Rank | Call | Total Points |
1 | KC3FL | 860.19 |
2 | WA5AMM | 790.93 |
3 | KF3AA | 609.97 |
4 | N5SLY | 595.36 |
5 | N8TCP | 568.10 |
6 | VE3OOZ | 556.56 |
7 | K8FER | 421.83 |
8 | W0IZ | 411.45 |
9 | K0CIE | 405.58 |
10 | VA3TPS | 378.39 |
Page 1 of 20