2021 RC3 Leader Board
Final Standings
<
Rank | Call | Total Points |
1 | KF3AA | 1030.00 |
2 | N5SLY | 1023.21 |
3 | KC3FL | 952.96 |
4 | KO4EJD | 907.86 |
5 | W9SMR | 784.54 |
6 | VA3TPS | 714.94 |
7 | WA5AMM | 691.59 |
8 | KB3RAN | 657.07 |
9 | W3HF | 645.94 |
10 | K5SP | 631.07 |
11 | KK6KMU | 574.60 |
12 | N8TCP | 533.54 |
13 | KC4TIE | 533.25 |
14 | NN9K | 499.89 |
15 | N6MG | 489.29 |
16 | N8EUI | 399.41 |
17 | KG5OIB | 394.97 |
18 | K9VIC | 379.51 |
19 | N0NM | 376.27 |
20 | VA3FLF | 355.27 |
21 | KA5VZG | 336.24 |
22 | AB8YZ | 335.16 |
23 | WA3LXD | 325.85 |
24 | N9AVY | 312.63 |
25 | KZ4KX | 306.27 |
26 | W3WMU | 306.01 |
27 | AG4QX | 305.21 |
28 | NO8R | 297.16 |
29 | N3XL | 293.40 |
30 | KC4OBB | 292.45 |
31 | KN4ZXG | 284.13 |
32 | NU4N | 275.44 |
33 | W4BZM | 270.50 |
34 | KR4U | 263.39 |
35 | AI4WW | 262.02 |
36 | KC2WUF | 252.43 |
37 | WA8UMT | 250.58 |
38 | K4VBM | 250.53 |
39 | KC9UR | 240.55 |
40 | KK4HEG | 224.56 |
41 | AC8NM | 218.94 |
42 | AB3GY | 213.17 |
43 | VA2SIB | 206.44 |
44 | W4KRN | 200.11 |
45 | K9DEB | 195.30 |
46 | VE3LTN | 193.72 |
47 | K9DWR | 193.28 |
48 | K8RGI | 192.18 |
49 | VA7GEM | 185.56 |
50 | K8TOM | 182.23 |
51 | N8GU | 181.53 |
52 | K4REB | 173.56 |
53 | KV4T | 173.47 |
54 | AF1R | 172.22 |
55 | KN4FRG | 171.89 |
56 | KD6TR | 165.72 |
57 | K3JT | 162.04 |
58 | N7RI | 162.03 |
59 | KM4LPW | 160.42 |
60 | N9VEL | 158.92 |
61 | WA4RXK | 158.60 |
62 | N3PPH | 157.00 |
63 | AE0IB | 153.54 |
64 | N6PCD | 153.20 |
65 | AC2OC | 153.13 |
66 | KO4CVU | 151.85 |
67 | K3JSJ | 145.90 |
68 | WA4EEZ | 143.03 |
69 | KC8ROA | 142.12 |
70 | K3URT | 140.74 |
71 | W7OXB | 139.16 |
72 | WB4OSU | 137.04 |
73 | KS3H | 136.25 |
74 | KM4UDX | 135.15 |
75 | KR0ES | 134.83 |
76 | KF5KWO | 133.93 |
77 | NR3I | 132.40 |
78 | WB3LGC | 130.40 |
79 | W6IA | 129.21 |
80 | W7RTL | 127.07 |
81 | KG6T | 121.88 |
82 | WB9KVI | 121.25 |
83 | AB8SF | 119.78 |
84 | AJ3DI | 119.34 |
85 | N6TE | 119.21 |
86 | K3YES | 116.53 |
87 | K0CIE | 113.98 |
88 | NZ4N | 112.35 |
89 | N3GTY | 110.75 |
90 | K7DWI | 108.15 |
91 | KG5GJT | 106.16 |
92 | N4FA | 105.33 |
93 | W8TOM | 105.25 |
94 | W2ECK | 103.22 |
95 | AC1JR | 102.85 |
96 | W8VYM | 102.19 |
97 | K5WW | 101.99 |
98 | N7WE | 94.18 |
99 | K8FER | 93.56 |
100 | N3CKI | 92.12 |
101 | WA6I | 91.35 |
102 | KB9VK | 90.68 |
103 | N8FL | 89.71 |
104 | WS8G | 89.44 |
105 | W1HKJ | 89.07 |
106 | KD9DVB | 88.08 |
107 | VA3SB | 87.29 |
108 | WB4JJJ | 86.37 |
109 | AC9HP | 84.93 |
110 | KD5JHE | 84.82 |
111 | KW2P | 84.03 |
112 | TI2YO | 83.90 |
113 | VE9BWK | 82.50 |
114 | KZ3T | 82.14 |
115 | KE0CEN | 80.97 |
116 | KA6J | 80.85 |
117 | AG7CC | 79.57 |
118 | WA8OJR | 79.24 |
119 | W4RTT | 76.95 |
120 | KQ3K | 76.83 |
121 | ND2K | 76.10 |
122 | KG6MWI | 75.79 |
123 | KI5GX | 75.62 |
124 | IK4RQJ | 75.01 |
125 | N8LFK | 74.33 |
126 | VA3SXP | 72.32 |
127 | WA2PCN | 72.00 |
128 | N0TXW | 71.02 |
129 | KE1AF | 70.59 |
130 | WB5K | 70.40 |
131 | WU9D | 70.30 |
132 | KA2WIK | 69.24 |
133 | AD8FD | 68.28 |
134 | WB8TDG | 67.80 |
135 | KE4PWE | 67.71 |
136 | WD2AKM | 66.55 |
137 | WC7X | 66.37 |
138 | WA3GM | 65.56 |
139 | N4DLT | 65.40 |
140 | WX2DX | 64.59 |
141 | W7PSK | 63.67 |
141 | KC7MAW | 62.64 |
143 | AA8SW | 61.00 |
144 | WA3WZR | 60.79 |
145 | NA8W | 60.15 |
146 | KE4DRF | 59.34 |
147 | K9HW | 59.12 |
148 | KC9CSC | 58.88 |
149 | WL7CG | 58.15 |
150 | VE3XDB | 57.09 |
151 | N2CJ | 54.34 |
152 | W4FLL | 54.05 |
153 | KE5IRK | 53.80 |
154 | NI8Z | 53.49 |
155 | KJ7MEB | 52.36 |
156 | W4UEF | 51.88 |
157 | W6RQ | 51.71 |
158 | KM6CPF | 51.59 |
159 | N6STA | 51.57 |
160 | K2EXE | 51.37 |
161 | K9CEW | 50.36 |
162 | N9JCA | 48.83 |
163 | WB4M | 48.71 |
164 | K3JZD | 47.30 |
165 | WA9QXY | 46.76 |
166 | N2IP | 45.60 |
167 | KT5WB | 45.41 |
168 | W0PE | 45.27 |
169 | K2CWM | 45.19 |
170 | TI2BSH | 42.85 |
171 | K1DJE | 42.22 |
172 | KI6HQT | 42.04 |
173 | KD5ILA | 40.65 |
174 | N7QU | 40.50 |
175 | IW4EJK | 40.44 |
176 | KZ1O | 39.00 |
177 | K4KGM | 38.31 |
178 | KI4VMK | 37.91 |
179 | KI5EIF | 37.60 |
180 | N7AKG | 37.39 |
181 | KE7GKI | 36.95 |
182 | KC3EF | 36.84 |
183 | KJ7DHY | 36.41 |
184 | KD9FZD | 35.78 |
185 | WE6EZ | 35.32 |
186 | WB8YXF | 34.83 |
187 | KM6CPFF | 34.78 |
188 | W0HL | 34.29 |
189 | VE2HEW | 33.87 |
190 | KF8MZ | 33.66 |
191 | WA7ETE | 33.36 |
192 | K2RAH | 32.40 |
193 | KC3CNE | 31.76 |
194 | K9QJS | 31.24 |
195 | WD4RCG | 30.80 |
196 | KM4LRH | 29.57 |
197 | N5JDT | 29.50 |
198 | ON6AT | 28.11 |
199 | K9AWM | 27.21 |
200 | W1LOG | 26.46 |
201 | AJ4TF | 25.22 |
202 | VE7BGP | 24.59 |
203 | WA1LAD | 23.88 |
204 | KD9PEV | 23.76 |
205 | KC7VLO | 23.71 |
206 | K4RVA | 22.27 |
207 | AC0XB | 22.10 |
208 | KC1DVT | 21.63 |
209 | KG5SSB | 21.36 |
210 | CM2TL | 20.66 |
211 | KA1ULN | 19.85 |
212 | K7PAX | 19.68 |
213 | W6QP | 19.50 |
214 | K3SQA | 18.78 |
215 | XE1HON | 18.24 |
216 | WA0V | 15.95 |
217 | KA2GQQ | 14.05 |
218 | KC2HEI | 13.50 |
219 | N0STN | 12.61 |
220 | KC1SA | 11.77 |
221 | N9VPV | 11.46 |
222 | KF6FLJ | 9.22 |
223 | KI7YFP | 8.88 |
224 | K4EAK | 8.41 |
225 | WD8LQB | 7.44 |
226 | K1VW | 7.44 |
227 | SP6SOZ | 6.00 |
228 | N9WYD | 5.83 |
2021
RC3 - The Rollo Cup
Contest Championship Series
RC3 Top Ten Standings
Final Standing
Rank |
Call |
Total Points |
1 |
KF3AA |
1030.00 |
2 |
N5SLY |
1023.21 |
3 |
KC3FL |
952.96 |
4 |
KO4EJD |
907.86 |
5 |
W9SMR |
784.54 |
6 |
VA3TPS |
714.94 |
7 |
WA5AMM |
691.59 |
8 |
KB3RAN |
657.07 |
9 |
W3HF |
645.94 |
10 |
K5SP |
631.07 |
2020 Christmas Run
In some of the past years, we've offered the Christmas Run endorsement/sticker for making 25 QSOs on Christmas Day(UTC). This Endorsement has not been offered for several years. So this year because of COVID-19 and possibly fewer family gatherings, it seemed appropriate to Steve, W3HF to again offer this challenge to Members only.
- Make 25 PSK31 QSOs on 25 December 2020 (0000z to 2359z) on any HF band (160m through 6m) to claim the "2020 Christmas Run" version.
- Make one QSO per station per band. That means the same station on another band is a second QSO, but a second QSO on the same band is a dupe.
- No required exchange, though perhaps Christmas greetings would be appropriate.
Since we are having so many issues with our Endorsement Checker software, Steve has offered to manually check your submitted log and issue the award.
- To enable manual review, please
- Extract only PSK31 QSOs from 25 December 2020
- Extract only the date/time/callsign/frequency/mode fields
- Export to a text file (.txt or .prn) or a .csv. (Definitely not an ADIF)
- Submissions that don't follow these instructions may be rejected
Save your log file to a convenient folder and include your CALL in the file name.
Then - Send your log extract to This email address is being protected from spambots. You need JavaScript enabled to view it. by 1 January 2021.
DO NOT submit your log to the Endorsement Checker!!!!
- To help others, we encourage members to share (on the email reflector) the steps for how to accomplish a log extract like this for various logging programs. The steps I followed for this in fldigi are below.
Wishing you good luck and a very Merry Christmas and a Happy New Year!!
LONP Notice!
The endorsement checker for LONP is broken. It will not recognize any contact with a member number greater than 2786. The checker also is not updating the lonp data files with any new log submissions.
Manual intervention was required, and, we are proud to announce that all logs submitted after 1 July 2020 have been researcehed for LONP data, and the historical files have been updated to reflect the contacts LONP members made from 1 July 2020 to 9 Feb 2021. If you submitted a log prior to 1 July and have NOT submitted a log since then, then please resubmit your log so that the data files can be brought up to date. When the new software that is being developed is completed, tested, and deployed to the website, LONP operations will return to normal.
You will notice that the Members of LONP page has been updated to include all the new members, and, the new totals for everyone. The LONP Honor Roll has also been updated accordingly.
Plans are in the works for processing contacts greater than 2786, and because it will be manually done, the steps being put in place MUST be followed to the letter! These specific rules will be published soon.
Page 6 of 20