2012 40M Firecracker Sprint Results
Final results: 31 July 2012 1152 UTC
UTC+4
Call | QSOs | S | P | C | Score | Power |
RX3VF | 1 | 0 | 0 | 1 | 1 | Low |
UTC-4
Call | QSOs | S | P | C | Score | Power |
WD9FTZ | 54 | 25 | 2 | 2 | 1566 | QRP |
KI3F | 46 | 20 | 2 | 2 | 1104 | QRP |
KJ8O | 43 | 19 | 2 | 2 | 989 | QRP |
WB4MNK | 40 | 18 | 1 | 3 | 880 | QRP |
W3SW | 26 | 12 | 2 | 2 | 416 | QRP |
CO2HA | 17 | 12 | 2 | 2 | 272 | QRP |
N2QMT | 69 | 25 | 3 | 3 | 2139 | Low |
VA3TPS | 60 | 28 | 3 | 2 | 1980 | Low |
K8GGL | 55 | 24 | 2 | 2 | 1540 | Low |
K2FN | 52 | 24 | 2 | 2 | 1456 | Low |
KR4U | 43 | 20 | 2 | 4 | 1118 | Low |
N3PPH | 45 | 20 | 2 | 2 | 1080 | Low |
K8IJ | 46 | 20 | 1 | 2 | 1058 | Low |
KX8C | 44 | 19 | 2 | 3 | 1056 | Low |
WX6Y | 41 | 17 | 2 | 2 | 861 | Low |
AJ4GL | 42 | 17 | 1 | 2 | 840 | Low |
AB8M | 38 | 19 | 1 | 2 | 836 | Low |
W8KRF | 35 | 20 | 1 | 2 | 805 | Low |
KØACP | 37 | 17 | 2 | 2 | 777 | Low |
N2GXJ | 35 | 17 | 2 | 2 | 735 | Low |
AG4QX | 30 | 16 | 1 | 2 | 570 | Low |
W3HF | 31 | 14 | 2 | 2 | 558 | Low |
W4KRN | 27 | 16 | 1 | 2 | 513 | Low |
KT4NM | 23 | 12 | 1 | 3 | 368 | Low |
W1IPS | 21 | 13 | 2 | 2 | 357 | Low |
NU4C | 6 | 6 | 0 | 1 | 42 | Low |
N2EOC | 62 | 25 | 2 | 3 | 1860 | Medium |
N4ST | 55 | 22 | 3 | 3 | 1540 | Medium |
KD8HSV | 53 | 21 | 2 | 2 | 1325 | Medium |
KF3AA | 34 | 14 | 2 | 2 | 612 | Medium |
N4CDB | 18 | 10 | 1 | 2 | 234 | Medium |
UTC-5
Call | QSOs | S | P | C | Score | Power |
KF5DXT | 12 | 8 | 0 | 2 | 120 | QRP |
KY4J | 65 | 29 | 3 | 3 | 2275 | Low |
AE5JD | 63 | 25 | 3 | 4 | 2016 | Low |
K1GMD | 61 | 25 | 4 | 3 | 1952 | Low |
WØICE | 21 | 13 | 3 | 2 | 378 | Low |
KA5VZG | 19 | 12 | 2 | 2 | 304 | Low |
WG5T | 19 | 12 | 1 | 2 | 285 | Low |
KC9DOA | 18 | 11 | 1 | 2 | 252 | Low |
KC9KHT | 18 | 11 | 1 | 2 | 252 | Low |
WQ9Z | 58 | 27 | 2 | 2 | 1798 | Medium |
KE9PH | 56 | 26 | 2 | 2 | 1680 | Medium |
W4ZZK | 48 | 21 | 1 | 4 | 1248 | Medium |
UTC-6
Call | QSOs | S | P | C | Score | Power |
KC8WSM | 2 | 2 | 0 | 1 | 6 | Medium |
UTC-7
Call | QSOs | S | P | C | Score | Power |
K7TRK | 5 | 3 | 0 | 1 | 20 | QRP |
KD7ZLF | 30 | 16 | 2 | 2 | 600 | Low |
WB9GHD | 30 | 15 | 1 | 2 | 540 | Low |
N6MG | 22 | 14 | 2 | 2 | 396 | Low |
VA7GEM | 13 | 9 | 2 | 2 | 169 | Low |
KK6BJ | 8 | 4 | 1 | 2 | 56 | Low |
W6QP | 2 | 2 | 0 | 1 | 6 | Low |
K8TOM | 47 | 19 | 3 | 3 | 1175 | Medium |
N6ERD | 21 | 12 | 2 | 2 | 336 | Medium |
N7QU | 10 | 7 | 0 | 1 | 80 | Medium |
Check Logs: YO2RR, K9VIC
Soapbox:
Had fun in the sprint. - KY4J
My first time ever in a BPSK contest and I felt very well!!! hi hi hi - CO2HA
First ever contest. Had a lot of fun. - KC9KHT
Had fun in the sprint. - KY4J
My first time ever in a BPSK contest and I felt very well!!! hi hi hi - CO2HA
First ever contest. Had a lot of fun. - KC9KHT