2010 PSKFEST FINAL RESULTS
Last Update 16 March 2010 1800z
**TOP SCORE - KU1T**
| 1ST | 2ND | 3RD | ||
| SOQRP-SB | NA | KD7RX | VA7KO | N2EIK |
| EU | EA5XC | EA3FHP | - | |
| OC | ZL3TE | - | - | |
| SOQRP-MB | NA | WB4JFS | WD9FTZ | N3TL |
| EU | OK1KMG | DL1JB | - | |
| SOLP | NA | WB4MNK | N0NM | K7RE |
| EU | EA4/YO8DHC | SP9NWN | EB1EDT | |
| SA | LU5FF | - | - | |
| AS | E21EIC | - | - | |
| OC | VK3AMA | - | - | |
| SOMP | NA | KU1T | N2EOC | AE5PW |
| EU | EB3JT | YO5BBO | OM7OM |
| CALL | BAND | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| KD7RX | 20 | 102 | 23 | 1 | 2 | 26 | 2,652 |
| VA7KO | 20 | 62 | 28 | 2 | 2 | 32 | 1,984 |
| N2EIK | 80 | 68 | 25 | 1 | 2 | 28 | 1,904 |
| W5DPR | 80 | 48 | 23 | 1 | 2 | 26 | 1,248 |
| K9VIC | 80 | 23 | 1 | 2 | 2 | 26 | 1,092 |
| EA5XC | 20 | 34 | 8 | - | 12 | 20 | 680 |
| VA3JFF | 40 | 29 | 19 | - | 1 | 20 | 580 |
| KI4FW | 80 | 13 | 8 | 1 | 2 | 11 | 143 |
| EA3FHP | 20 | 10 | 3 | - | 7 | 10 | 100 |
| VA2SG | 20 | 9 | 6 | - | 4 | 10 | 90 |
| ZL3TE | 20 | 2 | - | - | 2 | 2 | 4 |
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| WB4JFS | 186 | 39 | 3 | 11 | 53 | 9,858 |
| WD9FTZ | 174 | 42 | 2 | 10 | 54 | 9,396 |
| N3TL | 52 | 28 | 1 | 4 | 33 | 1,716 |
| W8BS | 44 | 18 | 2 | 3 | 23 | 1,012 |
| OK1KMG | 10 | - | - | 8 | 8 | 80 |
| DL1JB | 4 | - | - | 3 | 3 | 12 |
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| WB4MNK | 304 | 44 | 3 | 15 | 62 | 18,848 |
| N0NM | 295 | 42 | 4 | 6 | 52 | 15,340 |
| K7RE | 254 | 39 | 3 | 13 | 57 | 14,478 |
| WX6Y | 274 | 39 | 3 | 8 | 52 | 14,248 |
| W7PP | 203 | 38 | 2 | 26 | 66 | 13,398 |
| KB3OSP | 230 | 45 | 3 | 4 | 52 | 11,960 |
| NX8G | 218 | 37 | 1 | 17 | 55 | 11,920 |
| N8MNI | 204 | 42 | 3 | 9 | 54 | 11,016 |
| WB9ONU | 188 | 44 | 2 | 3 | 49 | 9,212 |
| KE8M | 160 | 38 | 2 | 8 | 49 | 7,680 |
| AI4OF | 144 | 38 | 2 | 11 | 51 | 7,344 |
| W3MEL | 152 | 36 | 2 | 7 | 45 | 7,290 |
| KV9W | 139 | 44 | 2 | 3 | 49 | 6,811 |
| NU4C | 153 | 34 | 3 | 7 | 44 | 6,732 |
| N2BJ | 149 | 36 | 2 | 4 | 42 | 6,258 |
| VE3MIA | 137 | 38 | 1 | 5 | 44 | 6,028 |
| AJ4IJ | 124 | 39 | 2 | 7 | 48 | 5,952 |
| W3HF | 113 | 37 | 2 | 12 | 51 | 5,763 |
| KS4S | 143 | 34 | 2 | 4 | 40 | 5,720 |
| NP4EG | 136 | 35 | 2 | 5 | 42 | 5,712 |
| K8IJ | 125 | 37 | 3 | 3 | 43 | 5,375 |
| WB1W | 121 | 33 | 2 | 9 | 44 | 5,324 |
| KO4PU | 126 | 34 | 2 | 6 | 42 | 5,292 |
| WB0YYE | 117 | 37 | 3 | 4 | 44 | 5,148 |
| NO8R | 120 | 34 | 2 | 5 | 41 | 4,920 |
| KC8KCU | 100 | 39 | 1 | 4 | 44 | 4,400 |
| WB9KPT | 117 | 30 | 2 | 4 | 36 | 4,212 |
| HI8PJP | 103 | 28 | 1 | 11 | 40 | 4,120 |
| K8TOM | 97 | 35 | 1 | 6 | 42 | 4,074 |
| EA4/YO8DHC | 87 | 22 | 1 | 22 | 45 | 3,915 |
| W6QE | 92 | 29 | 1 | 12 | 42 | 3,864 |
| KD8IOW | 95 | 27 | 1 | 11 | 39 | 3,705 |
| VE7HBS | 96 | 34 | - | 1 | 35 | 3,360 |
| W8KQ | 93 | 30 | 1 | 5 | 36 | 3,348 |
| SP9NWN | 76 | 21 | 2 | 20 | 43 | 3,269 |
| AF6SA | 87 | 33 | 2 | 2 | 37 | 3,219 |
| AG4CZ | 84 | 27 | 2 | 9 | 38 | 3,192 |
| WT6X | 84 | 30 | 2 | 6 | 38 | 3,192 |
| WB0M | 86 | 31 | 3 | 3 | 37 | 3,182 |
| AK4NC | 83 | 32 | 1 | 4 | 37 | 3,071 |
| K5PAX | 85 | 30 | 2 | 4 | 36 | 3,040 |
| AJ4JD | 75 | 30 | 1 | 4 | 35 | 2,625 |
| AG0A | 68 | 27 | 2 | 9 | 38 | 2,564 |
| KI3F | 75 | 25 | 1 | 8 | 34 | 2,550 |
| KT8Z | 70 | 31 | - | 5 | 36 | 2,520 |
| K4EAK | 54 | 27 | 2 | 9 | 38 | 2,262 |
| K7RB | 61 | 27 | 2 | 5 | 34 | 2,074 |
| VA3TPS | 71 | 24 | 1 | 4 | 29 | 2,059 |
| EB1EDT | 58 | 16 | 2 | 16 | 34 | 1,972 |
| AB3S | 54 | 24 | 2 | 6 | 32 | 1,728 |
| K6VUG | 58 | 25 | 1 | 3 | 29 | 1,682 |
| KU8T | 56 | 25 | 2 | 3 | 30 | 1,680 |
| N7GVV | 52 | 28 | 1 | 3 | 32 | 1,664 |
| K7ZYV | 52 | 27 | 1 | 2 | 30 | 1,560 |
| N9WVM | 48 | 21 | 2 | 7 | 30 | 1,440 |
| N3GJ | 42 | 24 | 1 | 3 | 28 | 1,176 |
| W4KRN | 47 | 21 | 1 | 3 | 25 | 1,175 |
| AD5ZA | 40 | 21 | 2 | 6 | 29 | 1,160 |
| K6KQV | 49 | 18 | 1 | 4 | 23 | 1,127 |
| VE3MCF | 35 | 20 | 1 | 8 | 29 | 1,015 |
| WB9GHD | 36 | 23 | 1 | 4 | 28 | 1,008 |
| KE7JWP | 37 | 20 | 1 | 4 | 25 | 925 |
| N7QU | 33 | 23 | - | 3 | 26 | 858 |
| KB6OJE | 35 | 21 | - | 3 | 24 | 840 |
| WA7HDZ | 36 | 21 | - | 2 | 23 | 828 |
| KC2RXS | 34 | 18 | 2 | 4 | 24 | 816 |
| WG5T | 39 | 19 | 2 | 6 | 28 | 812 |
| LU5FF | 33 | 15 | 1 | 8 | 24 | 792 |
| KA2HHB | 40 | 16 | - | 3 | 19 | 760 |
| M5PLY | 30 | 15 | - | 10 | 25 | 750 |
| AG4QX | 31 | 19 | - | 5 | 24 | 744 |
| KJ4MYY | 32 | 19 | 1 | 2 | 22 | 704 |
| KB1PSP | 33 | 17 | 2 | 3 | 22 | 726 |
| N1ADY | 27 | 22 | - | 3 | 25 | 675 |
| N3PHH | 29 | 17 | 3 | 2 | 22 | 638 |
| KC0KEC | 33 | 14 | - | 5 | 19 | 627 |
| KC2GIK | 32 | 14 | 1 | 2 | 17 | 544 |
| W1PB | 26 | 14 | 1 | 5 | 20 | 520 |
| AF6RQ | 24 | 15 | 1 | 4 | 20 | 480 |
| EA4DB | 21 | 13 | 1 | 6 | 20 | 420 |
| AB3EO | 21 | 13 | 1 | 4 | 18 | 378 |
| KA0VXK | 24 | 14 | - | 1 | 15 | 360 |
| KC9DOA | 20 | 16 | - | 1 | 17 | 340 |
| KZ3T | 22 | 8 | 1 | 6 | 15 | 330 |
| NY6U | 14 | 11 | - | 2 | 13 | 182 |
| F5RD | 14 | 6 | - | 6 | 12 | 168 |
| K0FBV | 14 | 11 | - | 1 | 12 | 168 |
| PA3DBS | 12 | 10 | - | 3 | 13 | 156 |
| HP1AC | 12 | 9 | - | 2 | 11 | 132 |
| E21YDP | 11 | - | - | 11 | 11 | 121 |
| VK3AMA | 8 | 3 | - | 6 | 9 | 72 |
| EC8FAM | 8 | 3 | - | 4 | 7 | 56 |
| PD7BZ | 7 | 2 | - | 5 | 7 | 49 |
| SP9WZP | 8 | 1 | - | 5 | 6 | 48 |
| EB2RA | 5 | 2 | - | 4 | 6 | 30 |
| CALL | QSO'S | S | P | C | TOTAL MULTS | FINAL SCORE |
| KU1T | 391 | 47 | 2 | 45 | 94 | 36,754 |
| N2EOC | 338 | 46 | 5 | 22 | 73 | 24,674 |
| AE5PW | 213 | 44 | 3 | 7 | 54 | 11,502 |
| K0ABC | 164 | 38 | 3 | 12 | 53 | 8,692 |
| KK1X | 167 | 36 | 1 | 12 | 49 | 8,183 |
| AC5ZS | 146 | 33 | 3 | 13 | 49 | 7,154 |
| N9WKW | 135 | 38 | 3 | 6 | 48 | 6,480 |
| KJ4IZW | 122 | 30 | 2 | 4 | 36 | 4,392 |
| KT4NM | 106 | 30 | 2 | 8 | 40 | 4,240 |
| K7RFW | 109 | 31 | 2 | 5 | 38 | 3,379 |
| EB3JT | 80 | 22 | 1 | 15 | 38 | 3,040 |
| YO5BBO | 77 | 12 | 1 | 19 | 32 | 2,464 |
| W4/KL7GLL | 62 | 28 | 2 | 6 | 36 | 2,232 |
| N0VPL | 61 | 30 | 1 | 4 | 35 | 2,135 |
| KJ4BRN | 46 | 23 | 2 | 8 | 33 | 1,518 |
| W5EPC | 55 | 19 | 2 | 5 | 26 | 1,430 |
| VE3YXO | 38 | 23 | 1 | 2 | 26 | 988 |
| OM7OM | 21 | 7 | - | 10 | 17 | 357 |
| KA6FBE | 17 | 9 | 1 | 5 | 15 | 255 |
| W4JHU | 17 | 9 | 2 | 2 | 13 | 221 |
| N1WQ | 14 | 10 | - | 1 | 11 | 154 |
| DK2AJ | 13 | 6 | - | 3 | 9 | 117 |
| EA8AJO | 8 | 2 | - | 5 | 7 | 56 |
| DL3BBY | 8 | - | - | 6 | 8 | 48 |
| SP5CQI | 4 | - | - | 4 | 4 | 16 |
Check Logs: KH6CW, HA1SN, N5VU.
---
The PSKFest is sponsored by the Penn-Ohio
DX Society (PODXS). Questions, comments or inquiries,
please send an email to jbudzowski@verizon.net
...73 de Jay N3DQU