2009 Jay Hudak Memorial 80m Sprint
Final Results
Last Update 14 October 2009 2100z

UTC +3
CALL QSO'S S P C SCORE PWR
YO5BBO 2 - - 2 4 MED

UTC +2
CALL QSO'S S P C SCORE PWR
HA5LZ 15 - - 10 150 LOW

UTC -4 (AST)
CALL QSO'S S P C SCORE PWR
KP4ED 14 7 1 4 168 LOW

UTC -4
CALL QSO'S S P C SCORE PWR
WB4JFS 53 22 1 3 1,378 QRP
AG4CZ 39 18 1 2 819 QRP
W3SW 17 11 1 2 238 QRP
             
AJ4JD 78 24 1 5 2,340 LOW
WX6Y 72 21 1 5 1,944 LOW
VA3TPS 62 23 1 4 1,736 LOW
K1GIG 55 20 1 2 1,265 LOW
AB3GY 44 19 1 2 968 LOW
KC8NNO 42 18 1 3 924 LOW
VE3YXO 36 15 1 2 648 LOW
KC2QFR 29 14 1 3 522 LOW
W3HF 27 13 1 2 432 LOW
VE3MCF 25 12 1 2 375 LOW
KF3AA 24 12 1 3 360 LOW
VE3KI 25 11 1 2 350 LOW
K8IJ 12 9 1 2 144 LOW
AB3EO 13 7 1 2 130 LOW
K3JT 12 7 1 2 120 LOW
N4CDB 7 5 - 1 42 LOW
             
N2EOC 73 25 1 6 2,336 MED
WB4MNK 62 22 1 6 1,798 MED
W8WZZ 62 22 1 2 1,550 MED
KK1X 27 12 1 2 405 MED
K4QHH 22 14 1 2 374 MED
AK4IK 24 14 - 1 360 MED
KC3EF 22 13 1 2 352 MED
KT4NM 8 6 1 2 72 MED

UTC -4.5 (VET)
CALL QSO'S S P C SCORE PWR
YV5IAL 6 5 1 2 48 LOW

UTC -5
CALL QSO'S S P C SCORE PWR
K9VIC 40 20 2 2 960 QRP
             
WQ9Z 58 25 1 2 1,624 LOW
W5DPR 29 16 1 2 551 LOW
AE5MM 20 13 1 2 320 LOW
WG5T 18 10 1 2 234 LOW
             
AE5PW 55 21 2 2 1,375 MED
N0VPL 22 13 - 1 308 MED

 

UTC -6
CALL QSO'S S P C SCORE PWR
N0NM 41 21 2 2 1,025 LOW
K7RFW 35 20 2 2 840 LOW

 

UTC -7
CALL QSO'S S P C SCORE PWR
W6QE 26 10 1 2 338 LOW
VA7KO 20 8 1 2 220 LOW
K7EIQ 16 7 1 2 160 LOW
WE6EZ 11 6 1 2 99 LOW
KB1PSP/7 8 5 1 2 64 LOW
N7QU 8 5 1 2 64 LOW
W7PSK 6 5 1 2 48 LOW
             
K8TOM 15 8 1 2 165 MED


The Jay Hudak Memorial 80m Sprint is sponsored by the PODXS 070 Club. Corrections, questions or comments
pse send email to
jbudzowski@verizon.net ...73 de Jay N3DQU