2004 Annual 80m PSK31 Autumn
Sprint
Final results - Last Update 28 October 2004 1700z
UTC+4
| Call | Total QSO's | S | P | C | Final Score | Pwr |
| RZ3AIR | 2 | 0 | 0 | 2 | 4 | L |
UTC+1
| Call | Total QSO's | S | P | C | Final Score | Pwr |
| MM0BSM | 24 | 0 | 1 | 13 | 336 | L |
| M5PLY | 15 | 0 | 0 | 13 | 195 | L |
UTC-3
| Call | Total QSO's | S | P | C | Final Score | Pwr |
| VE9DX | 7 | 5 | 1 | 3 | 63 | L |
UTC-4
| Call | Total QSO's | S | P | C | Final Score | Pwr |
| N3MK | 23 | 14 | 1 | 3 | 414 | M |
| VE3IAY | 20 | 14 | 1 | 2 | 340 | M |
| W3HF | 16 | 9 | 1 | 3 | 208 | Q |
| KG4YWD | 14 | 9 | 1 | 2 | 168 | L |
| KR4U | 12 | 8 | 2 | 2 | 144 | L |
| N3JWJ | 10 | 7 | 1 | 2 | 100 | L |
| K3VOA | 9 | 5 | 2 | 2 | 81 | L |
| K3PSK | 8 | 7 | 0 | 1 | 64 | L |
| W3MZ | 7 | 3 | 2 | 2 | 49 | L |
| W4GTM | 5 | 5 | 0 | 1 | 30 | L |
| KC3T | 3 | 3 | 0 | 1 | 12 | L |
UTC-5
| Call | Total QSO's | S | P | C | Final Score | Pwr |
| K9VIC | 13 | 10 | 1 | 2 | 169 | L |
| KF4NDH | 13 | 9 | 1 | 2 | 156 | L |
| N9NDS | 6 | 3 | 1 | 2 | 36 | L |
| HP1BSL | 1 | 1 | 0 | 1 | 2 | L |
UTC-6
| Call | Total QSO's | S | P | C | Final Score | Pwr |
| KJ7NO | 19 | 14 | 2 | 2 | 342 | L |
| K5PAX | 19 | 14 | 1 | 2 | 323 | L |
| W7PAQ | 12 | 9 | 1 | 2 | 144 | L |
UTC-7
| Call | Total QSO's | S | P | C | Final Score | Pwr |
| W7QQ | 26 | 16 | 2 | 3 | 546 | L |
| W7LD | 22 | 11 | 2 | 2 | 330 | M |
| KD7KST | 8 | 6 | 0 | 1 | 56 | L |
The 80m Autumn PSK31 Sprint is sponsored by the
PODXS 070 Club.