2009 APE Tall Tales
AD5ZA/4, 1 August
AD5ZA/4 2009 APE
OKALOOSA IS, FL
IOTA-142
An August PSK Expedition (APE) was planned to Okaloosa Is, FL on 1 August to coincide with the TARA Grid Dip contest. The ARRL Field Day contest and the PODXS 4th Sprint were used to checkout the portable setup that was to be used for the APE. All of the bugs were worked out during these two APR drills except for the 19V computer power problem. The only recourse was to purchase additional computer batteries or halt operations after about 2 hours and get the computer battery recharged. I chose the latter option but will rethink for next year's APE.
The WX forecast for 1 August was for thunderstorms in the afternoon so I decided to get an early start and try to make some contacts on 40 Meters before the storms hit and 40 M folded. Good decision as it turned out. Left the apartment at dark-30 and was set up and on the air by 6:30 local. 40M was in good shape and the Grid Dip Contest was going strong. Made a few contacts and then shut down for breakfast, recharge the computer battery and an incoming T-Storm. Got back on the air about 1100 local, this time on 20 Meters. Worked 20 for about 1 ½ hours. Made a few more contacts by alternating between calling CQ and looking for strong stations on the Waterfall. Shut down again for battery recharge and lunch. By the time everything was set to go again, a severe T-Storm was in the area. Decided to QRT at that time.
Made a total of 23 contacts including APE station N2S. Not great, but considering WX and other factors it was, to me, a very satisfactory operation.
The equipment used for the APE was:
IC-706 MKIIG Xceiver
HamStick antennas for 20 and 40M
Outbacker Tripod for antenna mount
SignaLink interface
Dell laptop computer
120 Amp-hr Gel battery
Anyone that would like a special QSL for the APE can contact me direct via QRZ.com address or eMail.

AD5ZA/4 2009 APE LOG
IOTA NA-142
JIM MATTHEWS 070 #633
| Nr | Station | Date | Time | Band | Mode |
| 1 | AI4FR | 01-Aug-2009 | 1123 | 40 | PSK31 |
| 2 | K4RKQ | 01-Aug-2009 | 1128 | 40 | PSK31 |
| 3 | WD9FYZ | 01-Aug-2009 | 1131 | 40 | PSK31 |
| 4 | WB9GHD | 01-Aug-2009 | 1136 | 40 | PSK31 |
| 5 | WB5TOI | 01-Aug-2009 | 1138 | 40 | PSK31 |
| 6 | N2EOC | 01-Aug-2009 | 1142 | 40 | PSK31 |
| 7 | WQ9Z | 01-Aug-2009 | 1146 | 40 | PSK31 |
| 8 | KO4PU | 01-Aug-2009 | 1149 | 40 | PSK31 |
| 9 | K4ORY | 01-Aug-2009 | 1156 | 40 | PSK31 |
| 10 | KW0G | 01-Aug-2009 | 1552 | 20 | PSK31 |
| 11 | W3HF | 01-Aug-2009 | 1553 | 20 | PSK31 |
| 12 | KK1X | 01-Aug-2009 | 1621 | 20 | PSK31 |
| 13 | N3FX | 01-Aug-2009 | 1623 | 20 | PSK31 |
| 14 | WX7P | 01-Aug-2009 | 1626 | 20 | PSK31 |
| 15 | KE7YF | 01-Aug-2009 | 1628 | 20 | PSK31 |
| 16 | N2EOC | 01-Aug-2009 | 1634 | 20 | PSK31 |
| 17 | KS2O | 01-Aug-2009 | 1635 | 20 | PSK31 |
| 18 | NO8R | 01-Aug-2009 | 1639 | 20 | PSK31 |
| 19 | N2S | 01-Aug-2009 | 1714 | 20 | PSK31 |
| 20 | K9VIC | 01-Aug-2009 | 1722 | 20 | PSK31 |
| 21 | WB9VKZ | 01-Aug-2009 | 1725 | 20 | PSK31 |
| 22 | N8FV | 01-Aug-2009 | 1730 | 20 | PSK31 |
| 23 | K7RE | 01-Aug-2009 | 1738 | 20 | PSK31 |

N2S, 1 August
Well the 10-70 Repeater Assoc.'s second activation at Stony Point LH (USA-923) has come and gone. This time the PSK WORKED!! The weather was absolutely perfect which is a real rarity around these parts this summer. Sunny skies and a light breeze off the Hudson welcomed our eight radio operators to the Stony Point Lighthouse. We got going strong around 11AM EDT with phone, CW and of course PSK-31. The staff at "little lighthouse that could" was absolutely WONDERFUL in helping transport our equipment up to the pavillion (those electric cars NY State has at their parks are GREAT).
According to my log I have 21 QSO's which was great considering the short amount of time we were up there! The Special Event callsign N2S really helped out. I saw a few compiments about it fly across the screen. As for the bands they were good - we got into the midwest and even the north. I would like to thank all the PODXS members who spotted us. I got home to see quite a few spots waiting in my inbox, always a great thing to see. It was nice to be on the "other side" of a QSO for a change!!! Again THANK YOU all for working us and we'll definitely be on the air again next year!!
| Nr | Callsign | Date | Time | Band | Mode | Notes |
| 1 | NA9J | 01-Aug-2009 | 1452 | 20 | PSK31 | John, Green Bay |
| 2 | WB4MNK | 01-Aug-2009 | 1516 | 20 | PSK31 | Art, EL99 |
| 3 | NS2C | 01-Aug-2009 | 1532 | 20 | PSK31 | Joe, Beverly Hills, FL |
| 4 | K4BSC | 01-Aug-2009 | 1547 | 20 | PSK31 | Brian |
| 5 | N4YZ | 01-Aug-2009 | 1555 | 20 | PSK31 | Tom, Salsbury |
| 6 | NN4R | 01-Aug-2009 | 1606 | 20 | PSK31 | Terry, EM63 |
| 7 | K0FBV | 01-Aug-2009 | 1649 | 20 | PSK31 | Vic, Bettendorf, IA |
| 8 | N9BBE | 01-Aug-2009 | 1653 | 20 | PSK31 | Jeff, Wilmington, IL EN51 |
| 9 | W3YJ | 01-Aug-2009 | 1708 | 20 | PSK31 | |
| 10 | AD5ZA/4 | 01-Aug-2009 | 1726 | 20 | PSK31 | Jim, IOTA NA-142 |
| 11 | N9SOR | 01-Aug-2009 | 1733 | 20 | PSK31 | Charlie, Chicago, IL |
| 12 | KT4NM | 01-Aug-2009 | 1742 | 20 | PSK31 | Joh, EL97 |
| 13 | AB3GY | 01-Aug-2009 | 1747 | 20 | PSK31 | Tom |
| 14 | VA6FUN | 01-Aug-2009 | 1756 | 20 | PSK31 | Mike |
| 15 | K9VIC | 01-Aug-2009 | 1803 | 20 | PSK31 | Eric |
| 16 | K2DBK | 01-Aug-2009 | 1810 | 20 | PSK31 | David, River Vale, NJ |
| 17 | KK3Q | 01-Aug-2009 | 1828 | 20 | PSK31 | Floyd, Orlando, FL |
| 18 | K4EAK | 01-Aug-2009 | 1857 | 20 | PSK31 | Skip, EM73 |
| 19 | AF2M | 01-Aug-2009 | 1936 | 20 | PSK31 | Mitch, Palm Coast, FL |
W7PSK, 1 August
APE was for Whidbey Island Washington, Island County, IOTA NA-065.
I was also parked at Admiralty Head lighthouse which is USA-002 for those that collect Light Houses.
I started out of the house at 6am to catch the 6:30 Ferry to Clinton on the south side of Whidbey Island. I got to Admiralty head at about 7:20am but the gate said 8AM open. Oh goody. So I ran up to the local town to see if the Hardware store was open. They since last year have started closing on Saturday (what a dumb day to close). I wanted a mounting pipe for the 4BTV as the one I had was a little short and would put the base of the antenna below my tail gate.
Got back to the Light house park and gates were open so went in and started setting up. Got the Antenna mounted but SWR was wonky but I brought my Iron Horse 20m to mount in the CB mount (I use it for my RV club). Antenna tuned fine and I got the Laptop out and connected the DC adapter. HASH like a bear on the rig. Anyone have a good DC Power supply for Laptops that doesn't make a ton of hash?
Well I called a few CQs and then got into a pattern of CQing and looking at strong stations and then disconnecting and using the laptop battery for weaker. A LOT of stations couldn't hear me. Anyway after a while I checked and they had 110v near the rest room so I decided about 10:15am to take a run up to Oak Harbor about 15m away to get a 100Ft ext cord, get some lunch and returned at 11.
Alas 0 power at that plug.
So finished up the day till 2pm when the Laptop was not going to charge enough to run without stopping for an hour to recharge so packed up and came home. Not many stations this year again but enough to qualify for those that need it.
Soon as I figure out how to make a new location on my LOTW account Ill post that. Sorry No EQSL. I will try to make a nice card for those that send direct.
Here are the contacts:
01-Aug-2009 15:18 14070 BPSK WT6X 599 599 Jose CN98
01-Aug-2009 16:15 14070 BPSK N3FX 599 599 Tony FM19
01-Aug-2009 16:17 14070 BPSK KQ7W 599 599 MATT CN87
01-Aug-2009 16:28 14070 BPSK WX6Y 599 599 EDDIE EM84
01-Aug-2009 16:31 14070 BPSK K7RE 599 599 Brian DN84
01-Aug-2009 16:43 14070 BPSK K8MV/KL7 599 599 Marty BP19
01-Aug-2009 18:07 14070 BPSK K0FBV 599 599 Vic EN41
01-Aug-2009 18:13 14070 BPSK KD4LCR 599 599 Jeremy EM04
01-Aug-2009 18:14 14070 BPSK KE5LLM/7 599 599 David CN88
01-Aug-2009 18:16 14070 BPSK KB1PSP 599 599 Bette EM14
01-Aug-2009 18:24 14070 BPSK WW2PT 599 599 Paul EM11
01-Aug-2009 18:24 14070 BPSK K0ACP 599 599 Art EN41
01-Aug-2009 18:40 14070 BPSK N3FX 599 599 Tony FM19
01-Aug-2009 18:49 14070 BPSK WG5T 599 599 Bill EM15
01-Aug-2009 18:50 14070 BPSK NO8R 599 599 DELOS EN73
01-Aug-2009 19:04 14070 BPSK KC0DJB 599 599 KEITH EN07
01-Aug-2009 19:14 14070 BPSK W6QE 599 599 Milt DM13
01-Aug-2009 19:22 14070 BPSK WB8MKH 599 599 DON EN75
01-Aug-2009 19:26 14070 BPSK WB4PPW 599 599 Rich EM73
01-Aug-2009 19:37 14070 BPSK W0GLB 599 599 Gordon DM78
01-Aug-2009 19:50 14070 BPSK AA9UF 599 599 JOHN EN50
01-Aug-2009 20:20 14070 BPSK KD7RX 599 599 JERRY DN62
01-Aug-2009 20:22 14070 BPSK WQ9Z 599 599 ROY EM58
01-Aug-2009 20:30 14070 BPSK N0IBT 599 599 Dave DM79
W7PAQ, 1-12 August
I arrived on Melita Island Boy Scout Camp on July 6th and by the evening of the 7th, I had my 80M delta loop and a 40M Carolina windom way up in the Ponderosas. Melita Island is a 64 acre camp located in the Flathead Lake just north of Polson, MT. The shack was a garage tent and I was using my FT897 and my SignaLink USB connected to my laptop. I made 104 APE contacts from 8/1 to 8/12 when I went QRT. The second week of camp I had a young Scout who had placed 36th in the National Geographic Geography contest. He spent hours going over my qsl cards from 321 countries, including my P5 card. He literally and figuratively blew my socks off with his knowledge. I made copies of my P5 and PY0F (we were probably the only ones on the island that knew where Fernando de Noronha is located) and presented them to him at our evening flag ceremony. I purposely showed the 220 scouts I had no socks on.
I passed 48 Scouts on their Radio merit badge and was surprised at how many scouts and parents now have their licenses. One week I had 4 other licensed hams on the island. The scouts had all taken the Radio merit badge with me and had gotten the bug. We tried to connect to a local IRLP node, but unfortunately it was down. I hope by next year to offer that mode of operation. The last week of camp was with the 9-10 year old Webelos Scouts (Cub Scouts). They all learned their names phonetically and had a chance to speak on the radio.
Frank Kisselbach, W7PAQ
| # | Callsign | Time | Date | Band | Rcvd | Mode | Grid | State |
| 1 | AA2L | 1746 | 8/2/2009 | 20 | PSK31 | DM79 | CO | |
| 2 | AB7DN | 2110 | 8/.3/2009 | 20 | PSK31 | CN85 | OR | |
| 3 | AD5ZA | 1350 | 8/9/2009 | 20 | PSK31 | EM12 | TX | |
| 4 | AE5PW | 1439 | 8/1/2009 | 20 | PSK31 | EM45 | AR | |
| 5 | AE5PW | 0148 | 8/7/2009 | 20 | PSK63 | EM45 | AR | |
| 6 | AE5PW | 0148 | 8/7/2009 | 20 | PSK63 | EM45 | AR | |
| 7 | AI4FR | 1526 | 8/1/2009 | 20 | PSK31 | EL88 | FL | |
| 8 | DL0EPC | 2243 | 8/5/2009 | 20 | PSK31 | JO43 | ||
| 9 | HR1EPZ | 0140 | 8/9/2009 | 20 | PSK31 | EK84 | ||
| 10 | IK0GDG | 2227 | 8/3/2009 | 20 | PSK31 | JN61 | ||
| 11 | IZ5JNO | 1939 | 8/8/2009 | 20 | PSK31 | JN53 | ||
| 12 | K0CLW | 0047 | 8/3/2009 | 30 | PSK31 | EM29 | KS | |
| 13 | K0LQB | 1903 | 8/3/2009 | 20 | PSK31 | DM22 | AZ | |
| 14 | K0SDW | 1350 | 8/1/2009 | 20 | PSK31 | DM79 | CO | |
| 15 | K1GMD | 1357 | 8/2/2009 | 20 | PSK31 | DM84 | NM | |
| 16 | K2ZB | 2232 | 8/3/2009 | 20 | PSK31 | FN21 | NJ | |
| 17 | K3FXR | 0347 | 8/8/2009 | 20 | PSK31 | FM29 | PA | |
| 18 | K3HTK | 1806 | 8/2/2009 | 20 | PSK31 | EN60 | IN | |
| 19 | K4BSC | 0326 | 8/8/2009 | 20 | PSK31 | EM94 | SC | |
| 20 | K4EAK | 1250 | 8/1/2009 | 20 | 242 | PSK31 | EM73 | GA |
| 21 | K5WW | 2326 | 8/1/2009 | 20 | PSK31 | DL99 | TX | |
| 22 | K6ELE | 2207 | 8/5/2009 | 20 | PSK31 | CM87 | CA | |
| 23 | K6EPC | 2241 | 8/5/2009 | 20 | PSK63 | DM04 | CA | |
| 24 | K6MKF | 1841 | 8/9/2009 | 20 | PSK31 | CM97 | CA | |
| 25 | K6MKF | 2322 | 8/10/2009 | 20 | PSK31 | CM97 | CA | |
| 26 | K6SID | 0102 | 8/11/2009 | 20 | PSK31 | CM87 | CA | |
| 27 | K6UMO | 1429 | 8/2/2009 | 20 | 868 | PSK31 | DM05 | CA |
| 28 | K7JBQ | 1908 | 8/4/2009 | 20 | PSK31 | DM13 | CA | |
| 29 | K7RE | 1534 | 8/1/2009 | 20 | PSK31 | DN84 | SD | |
| 30 | K7ZYV | 1953 | 8/1/2009 | 20 | PSK31 | EM50 | MS | |
| 31 | K8IJ | 1405 | 8/1/2009 | 20 | PSK31 | EM78 | KY | |
| 32 | K8M | 0124 | 8/9/2009 | 20 | PSK31 | MI | ||
| 33 | K9QDA | 1819 | 8/8/2009 | 20 | PSK31 | EN51 | IL | |
| 34 | KB3OSP | 1502 | 8/12/2009 | 20 | 987 | PSK31 | FN01 | PA |
| 35 | KC8U | 0015 | 8/1/2009 | 20 | 594 | PSK31 | EN80 | OH |
| 36 | KD7RX | 1447 | 8/1/2009 | 20 | PSK31 | DN62 | WY | |
| 37 | KD8JNH | 1517 | 8/12/2009 | 20 | PSK31 | EM99 | WV | |
| 38 | KE5HTB | 1306 | 8/4/2009 | 20 | PSK31 | EL18 | TX | |
| 39 | KE5HTB | 1319 | 8/11/2009 | 20 | PSK31 | EL18 | TX | |
| 40 | KF9KV | 1511 | 8/8/2009 | 20 | 934 | PSK31 | EN52 | WI |
| 41 | KI4MTB | 0119 | 8/4/2009 | 20 | PSK31 | EM78 | KY | |
| 42 | KI5WK | 2148 | 8/6/2009 | 20 | PSK31 | EM51 | MS | |
| 43 | KI6IRM | 1712 | 8/5/2009 | 20 | PSK31 | CM98 | CA | |
| 44 | KI6ISQ | 0102 | 8/9/2009 | 20 | PSK31 | DM89 | CA | |
| 45 | KI6PYZ | 2144 | 8/2/2009 | 20 | PSK31 | DM03 | CA | |
| 46 | KJ4LZ | 1423 | 8/11/2009 | 20 | PSK31 | NC | ||
| 47 | KJ5XF | 1410 | 8/9/2009 | 20 | PSK31 | EM10 | TX | |
| 48 | KK3Q | 1840 | 8/1/2009 | 20 | PSK31 | EL98 | FL | |
| 49 | KL7AA | 0059 | 8/10/2009 | 20 | PSK63 | BP51 | AK | |
| 50 | KM6CQ | 1537 | 8/9/2009 | 20 | PSK31 | DM09 | NV | |
| 51 | KO4PU | 2245 | 8/1/2009 | 20 | PSK31 | EM67 | KY | |
| 52 | KO6JC | 1659 | 8/5/2009 | 20 | PSK31 | DN13 | CA | |
| 53 | KP4ED | 1330 | 8/1/2009 | 20 | 693 | PSK31 | FK68 | |
| 54 | KQ7W | 2040 | 8/8/2009 | 30 | PSK31 | CN87 | WA | |
| 55 | KU1T | 2206 | 8/8/2009 | 20 | PSK31 | FM19 | VA | |
| 56 | KW0G | 1726 | 8/2/2009 | 20 | PSK31 | EN00 | NE | |
| 57 | N0GRA | 0141 | 8/4/2009 | 30 | PSK31 | DM79 | CO | |
| 58 | N3FX | 1441 | 8/1/2009 | 20 | PSK31 | FM19 | MD | |
| 59 | N5JFJ | 1549 | 8/2/2009 | 20 | PSK31 | EM20 | TX | |
| 60 | N6DLC | 1830 | 8/8/2009 | 20 | 955 | PSK31 | DM14 | CA |
| 61 | N7WET | 1402 | 8/2/2009 | 20 | 869 | PSK31 | DM42 | AZ |
| 62 | N8KJG | 1925 | 8/9/2009 | 20 | PSK31 | EN81 | OH | |
| 63 | N8MNI | 1510 | 8/1/2009 | 20 | PSK31 | EM89 | OH | |
| 64 | N8ZA | 0159 | 8/9/2009 | 30 | PSK31 | EN82 | MI | |
| 65 | NN8W | 1455 | 8/2/2009 | 20 | PSK31 | FM09 | WV | |
| 66 | NO8R | 1720 | 8/2/2009 | 20 | PSK31 | EN73 | MI | |
| 67 | NQ6L | 1616 | 8/1/2009 | 20 | PSK31 | DM14 | CA | |
| 68 | RX0AE | 0054 | 8/9/2009 | 20 | PSK31 | NO66 | ||
| 69 | UA3PT | 0109 | 8/11/2009 | 20 | PSK31 | KO94 | ||
| 70 | VA6FUN/P | 1700 | 8/9/2009 | 20 | PSK31 | |||
| 71 | VA7PX | 1555 | 8/9/2009 | 20 | PSK31 | CN88 | ||
| 72 | VE3IFS/W2 | 2321 | 8/3/2009 | 20 | PSK31 | NJ | ||
| 73 | VE7EPQ | 0259 | 8/8/2009 | 20 | PSK31 | CO06 | ||
| 74 | W0DBH | 2254 | 8/6/2009 | 20 | PSK31 | DN70 | CO | |
| 75 | W0GLB | 1342 | 8/1/2009 | 20 | 909 | PSK31 | DM78 | CO |
| 76 | W0IZ | 2300 | 8/7/2009 | 20 | PSK31 | EM79 | OH | |
| 77 | W1/E74OF | 1957 | 8/4/2009 | 20 | PSK31 | VT | ||
| 78 | W4LSC | 1432 | 8/12/2009 | 20 | PSK31 | DM25 | AZ | |
| 79 | W5NA | 1330 | 8/8/2009 | 20 | PSK31 | EM51 | MS | |
| 80 | W6DAW | 1854 | 8/3/2009 | 20 | PSK31 | DM04 | CA | |
| 81 | W6QE | 1611 | 8/1/2009 | 20 | PSK31 | DM13 | CA | |
| 82 | W6TTF | 2109 | 8/3/2009 | 20 | PSK31 | DM06 | CA | |
| 83 | W7ASC | 2214 | 8/5/2009 | 20 | PSK31 | DM33 | AZ | |
| 84 | W7DAX | 0129 | 8/4/2009 | 30 | PSK31 | DN41 | UT | |
| 85 | W7THY | 1557 | 8/11/2009 | 20 | PSK31 | EM28 | MO | |
| 86 | W7WPZ | 2021 | 8/2/2009 | 20 | PSK31 | DM33 | CA | |
| 87 | W8TTY | 1439 | 8/6/2009 | 20 | PSK31 | EN91 | OH | |
| 88 | W9PVR | 1547 | 8/1/2009 | 20 | PSK31 | EN43 | WI | |
| 89 | W9TTT | 1447 | 8/1/2009 | 20 | PSK31 | EN31 | IA | |
| 90 | W9VNE | 1843 | 8/8/2009 | 20 | PSK31 | EM79 | OH | |
| 91 | WA0KAQ | 1714 | 8/8/2009 | 20 | 831 | PSK31 | DM78 | CO |
| 92 | WA0SKN | 0118 | 8/5/2009 | 30 | 784 | PSK31 | FN43 | NH |
| 93 | WA3RFE | 0120 | 8/11/2009 | 20 | PSK31 | FM06 | NC | |
| 94 | WA6OVP | 1553 | 8/1/2009 | 20 | PSK31 | DM09 | NV | |
| 95 | WA9WTK | 0205 | 8/9/2009 | 30 | PSK31 | FN42 | MA | |
| 96 | WB4MNK | 1839 | 8/1/2009 | 20 | PSK31 | EL99 | FL | |
| 97 | WB4PPW | 0110 | 8/1/2009 | 20 | PSK31 | EM73 | GA | |
| 98 | WB5NHL | 0020 | 8/1/2009 | 20 | 143 | PSK31 | EM93 | SC |
| 99 | WB6TT | 1515 | 8/1/2009 | 20 | PSK31 | DM13 | CA | |
| 100 | WB7TXG | 0035 | 8/7/2009 | 20 | PSK31 | DN23 | ID | |
| 101 | WB9GHD | 2055 | 8/1/2009 | 20 | PSK31 | DM13 | CA | |
| 102 | WE6EZ | 2035 | 8/1/2009 | 20 | PSK31 | DM26 | NV | |
| 103 | WG5T | 1937 | 8/1/2009 | 20 | PSK31 | EM15 | OK | |
| 104 | WT6X | 1520 | 8/1/2009 | 20 | PSK31 | CM97 | CA |

WA3WSJ, 6-9 August
WA0KAQ, 8-9 August
| CALL | DATE | BAND | MODE | TIME | 070 # |
| W0FVR | 8/8/2009 | 20 | PSK31 | 15:47 | |
| K6MKF | 8/8/2009 | 20 | PSK31 | 15:38 | #412 |
| W0FVR | 8/8/2009 | 20 | PSK31 | 15:47 | |
| KC5KTF | 8/8/2009 | 20 | PSK31 | 15:56 | |
| K7PWL | 8/8/2009 | 20 | PSK31 | 16:03 | #711 |
| WA6NUT | 8/8/2009 | 20 | PSK31 | 16:10 | #299 |
| K0ABC | 8/8/2009 | 20 | PSK31 | 16:31 | #897 |
| W6ETS | 8/8/2009 | 20 | PSK31 | 16:40 | |
| W4KRN | 8/8/2009 | 20 | PSK31 | 16:45 | #215 |
| KI6LQL | 8/8/2009 | 20 | PSK31 | 16:51 | |
| VE7EPQ | 8/8/2009 | 20 | PSK31 | 16:57 | |
| KI3DS | 8/8/2009 | 20 | PSK31 | 17:08 | |
| W7PAQ/7 | 8/8/2009 | 20 | PSK31 | 17:12 | #354 |
| AC4CA | 8/8/2009 | 20 | PSK31 | 17:24 | |
| KJ5XX | 8/8/2009 | 20 | PSK31 | 17:30 | |
| WG5T | 8/8/2009 | 20 | PSK31 | 17:39 | #491 |
| W7PSK | 8/8/2009 | 20 | PSK31 | 17:46 | #138 |
| WD8MBE | 8/8/2009 | 20 | PSK31 | 17:55 | #912 |
| NE0D | 8/8/2009 | 20 | PSK31 | 18:03 | |
| PP5/OE9APV | 8/8/2009 | 20 | PSK31 | 18:08 | |
| VA3TPS | 8/8/2009 | 20 | PSK31 | 18:18 | #526 |
MFJ-945E Antenna Tuner
MFJ-1279M Deluxe Sound Card Interface
Power: 20 watts
MFJ-1126 Power Outlet Strip
MFJ-4416B Battery Booster
Homebrew Jumpered Inverted "V" (40, 20, 10) at 22'
Dell Latitude D610 Laptop
Two Group 27 Deep Cycle Marine Batteries


SKYWARN
Worked All Counties: USA-CA #1157
PODXS 070 Club #831
W5KAM, 15-19 August
On August 14, 2009, I, Ken Miller left my home in Hockley, Texas and drove 597 miles to Fort Davis, Texas to conduct my APE in the Davis Mountains. My equipment that I used for the APE was as follows:
1. Icom Radio: IC-746
2. MFJ 25 Amp Mightly Lite
3. Western Mountain Rigblaster Plug & Play
4. Buddipole Deluxe antenna set up as a vertical antenna with counterpoise
5. Dell Laptop with MixW Version 2.19.
I was helped with my APE by Loyd Overcase KM5OE who helped with the set up on the antenna and the radio station. We were staying at Loyd’s home in the Davis Mountain at approximately 5500 feet just below the McDonald Observatory. We started our APE on August 15, 2008 and had to end it early on August 19, 2009 due to computer problems not transmitting the receiver. But during the time we operated we made 62 PSK-31 contacts and had a lot of fun on the APE trip.
Also during this trip Loyd and I both imaged with our telescopes and got some great photos of the sky above. Please see attached copy of my log from to APE trip to provide proof my APE PSK-31 contacts.
Please find below our attached log from our APE event. We are sorry that we had to shut down operations earlier than we wanted to, but we started to have software problems on our computer.
APE LOG:
W5KAM;KX8K;20090815172741;187;;;14071974;0;;BPSK31;599;599;001;838;David;Springboro,OH;;;EQSL OR LOTW;;;EM79vn;;;;;
W5KAM;K0LQK;20090815173648;609;;;14072007;0;;BPSK31;599;599;002;59;William;Washington,MO;;;;;;EM48mm;;;;;
W5KAM;NO8R;20090815174812;260;;;14072010;0;;BPSK31;599;599;003;777;Delos;Sand Lake,MI;;;[L];;;EN73hg;;;;;
W5KAM;KI6DUW;20090815181211;303;;;14071999;0;;BPSK31;599;599;004;193;Steven;Alameda,CA;;;;;;CM87vr;;;;;
W5KAM;KO8L;20090815182220;252;;;14071997;0;;BPSK31;599;599;005;599;W;Macedonia,OH;;;;;;EN91gi;;;;;
W5KAM;VA3TPS;20090815183040;586;;;14072220;0;;BPSK31;599;599;006;;Henry;Sanford,FL;;;[L];;;EL98it;;;;;
W5KAM;N7QU;20090815184214;284;;;14072211;0;;BPSK31;599;599;007;339;o;Eugene,OR;;;[L]QSL via LOTW, EQSL or Direct;;;CN84kc;;;;;
W5KAM;N2GWK;20090815195557;285;;;14072009;0;;BPSK31;599;559;008;619;Lac;Bardstown,KY;;;[L]QSL DIRECT, LOTW, EQSL;;;EM77gu;;;;;
W5KAM;W0PE;20090815200433;103;;;14072006;0;;BPSK31;599;599;009;975;kn;Yorba Linda,CA;;;EQSL, LOTW, DIRECT;;;DM13cv;;;;;
W5KAM;N3QU;20090815200846;166;;;14072006;0;;BPSK31;599;599;010;591;e;Indiantown,FL;;;;;;EL97qc;;;;;
W5KAM;WA7HDZ;20090815201719;169;;;14072008;0;;BPSK31;599;599;011;404;Lawrence;Richland,WA;;;FOR QSL INFO SEE BELOW.;;;DN06if;;;;;
W5KAM;KF3AA;20090815202455;235;;;14072014;0;;BPSK31;599;599;012;124;Robert;Huntingtown,MD;;;;;;FM18ro;;;;;
W5KAM;KD7MEK;20090815203333;734;;;14072018;0;;BPSK31;599;599;013;;pse;Kingman,AZ;;;;;;DM35ag;;;;;
W5KAM;N6ZEN;20090815204924;381;;;14072015;0;;BPSK31;599;599;014;;Daniel;El Granada,CA;;;Direct (no SASE required) or eQSL.cc;;;CM87sm;;;;;
W5KAM;N9TO;20090815205846;492;;;14072011;0;;BPSK31;599;599;015;;Timothy;Westmont,IL;;;;;;EN61at;;;;;
W5KAM;4A3YLH;20090815212411;241;;;14070693;0;;BPSK31;599;559;016;;El;Mexico;;;MANAGER: XE3EA;;;EL61dm;;;;;
W5KAM;W5VGR;20090816010802;342;;;14071995;0;;BPSK31;599;599;017;293;e;Houston,TX;;;[L]WWW.EQSL.CC;;;EL29ko;;;;;
W5KAM;WG5T;20090816011457;246;;;14071999;0;;BPSK31;599;599;018;5;Bill;Norman,OK;;;[L];;;EM15ge;;;;;
W5KAM;W4KRN;20090816012050;202;;;14072001;0;;BPSK31;599;579;019;215;Karen;Nokesville,VA;;;[L]DIRECT, BUREAU, LOTW, EQSL;;;FM18dr;;;;;
W5KAM;KU1T;20090816012521;156;;;14072006;0;;BPSK31;599;599;020;769;Zbigniew;Ashburn,VA;;;eQSL.cc and LoTW always done, paper QSL returned 100%.;;;FM19fa;;;;;
W5KAM;N2SI;20090816013518;533;;;14071999;0;;BPSK31;599;599;021;;Joe;Shoreline,WA;;;;;;CN87ts;;;;;
W5KAM;K9VIC;20090816014550;376;;;14072000;0;;BPSK31;599;599;022;312;k;Plainfield,IL;;;[L];;;EN51vo;;;;;
W5KAM;K6ELC;20090816015358;272;;;14072007;0;;BPSK31;599;599;023;;Eugene;San Jose,CA;;;;;;CM97cj;;;;;
W5KAM;N2EOC;20090816020004;135;;;14072005;0;;BPSK31;599;559;024;559;Charles;Neshanic Station,NJ;;;;;;FN20om;;;;;
W5KAM;K9AAN;20090816020438;157;;;14071996;0;;BPSK31;599;599;025;;John;Louisville,KY;;;;;;EM78ee;;;;;
W5KAM;K4BSC;20090816142426;189;;;14072004;0;;BPSK31;599;599;026;;Brent;Rock Hill,SC;;;;;;EM94lx;;;;;
W5KAM;KX8C;20090816143216;579;;;14072009;0;;BPSK31;599;599;027;636;AX;Brunswick,OH;;;[L]DIRECT SASE NOT NEEDED, DX BUREAU OK, SWL WELCOME;;;EN91bg;;;;;
W5KAM;W3MEL;20090816144459;201;;;14072010;0;;BPSK31;599;599;028;706;Melvyn;Mohrsville,PA;;;;;;FN10xl;;;;;
W5KAM;W7PSK;20090816144926;301;;;14072009;0;;BPSK31;599;599;029;138;Ricky;Everett,WA;;;[L]LOTW, DIRECT OR BURO - I WILL NOT USE EQSL EVER;;;CN87vw;;;;;
W5KAM;W7PAQ;20090816145649;316;;;14071964;0;;BPSK31;599;599;030;354;BTU;Missoula,MT;;;[L];;;DN36at;;;;;
W5KAM;AD5ZA;20090816150548;166;;;14071973;0;;BPSK31;599;599;031;633;James;Richardson,TX;;;[L]LoTW, eQSL or Direct;;;EM12px;;;;;
W5KAM;WB5NHL;20090816151900;419;;;14071968;0;;BPSK31;599;599;032;143;David;Aiken,SC;;;;;;EM93dm;;;;;
W5KAM;KC7CWQ;20090816153634;100;;;14071904;0;;BPSK31;599;599;033;595;Loren;Redmond,OR;;;QSL DIRECT or the BUREAU;;;CN94jh;;;;;
