2011 Valentine Sprint
Sponsored by the Penn-Ohio DX Society (PODXS)
OFFICIAL RESULTS
(* = Certificate Winner, ** = Top Dawg!)
Last update: 21-Mar-2011 0150 UTC
| Callsign | UTC | OM | YL | SPC | Score |
| Callsign | UTC | OM | YL | SPC | Score |
| KC4TIE | -6 | 34 | 2 | 23 | 874* |
| Callsign | UTC | OM | YL | SPC | Score |
| K9VIC | -6 | 24 | 2 | 18 | 504* |
| WB4MNK | -5 | 10 | 2 | 9 | 131* |
| KI3F | -5 | 11 | 0 | 11 | 121 |
| Callsign | UTC | OM | YL | SPC | Score |
| N2EOC | -5 | 79 | 5 | 32 | 2848** |
| KD8JSP | -6 | 53 | 2 | 33 | 1881* |
| KR4U | -5 | 52 | 2 | 31 | 1736 |
| WQ9Z | -6 | 43 | 2 | 29 | 1363 |
| KD5BYB | -6 | 44 | 2 | 26 | 1248 |
| W6QE | -8 | 39 | 2 | 29 | 1247* |
| NØNM | -7 | 39 | 3 | 26 | 1170* |
| KX8C | -5 | 34 | 3 | 28 | 1120 |
| KC2RXS | -5 | 35 | 4 | 23 | 989 |
| WT6X | -8 | 34 | 2 | 23 | 874 |
| N3PPH | -5 | 35 | 2 | 22 | 858 |
| W1IPS | -5 | 35 | 3 | 20 | 820 |
| W3HF | -5 | 30 | 2 | 24 | 816 |
| WØICE | -6 | 27 | 2 | 20 | 620 |
| N9AVY | -6 | 27 | 2 | 19 | 589 |
| K8TOM | -8 | 24 | 1 | 20 | 520 |
| KC9LIF | -6 | 21 | 1 | 19 | 437 |
| KØACP | -6 | 19 | 4 | 16 | 432 |
| K7RFW | -7 | 20 | 0 | 15 | 300 |
| NO8R | -6 | 18 | 1 | 13 | 260 |
| W3MEL | -5 | 14 | 3 | 13 | 260 |
| ACØQG | -7 | 8 | 2 | 11 | 132 |
| K3JT | -5 | 12 | 0 | 11 | 132 |
| KI4CBF | -5 | 9 | 1 | 9 | 99 |
| AG4QX | -5 | 7 | 1 | 8 | 72 |
| K7TRK | -8 | 8 | 0 | 7 | 56 |
| NAØQ | -6 | 7 | 0 | 7 | 49 |
| N6PZ | -8 | 6 | 0 | 7 | 42 |
| N7QU | -8 | 5 | 0 | 4 | 20 |
| VA2SG | -5 | 4 | 0 | 5 | 20 |
| KN3A | -5 | 2 | 0 | 3 | 6 |
| W8IJ | -5 | 2 | 0 | 3 | 6 |
| K8IJ | -5 | 0 | 1 | 2 | 4 |
*Top scores for each category from each time zone receive a certificate.
**Highest Ø7Ø Club member score gets Top Dawg.
All Ø7Ø Club member entries will receive an Attaboy/Attagirl for their participation in the event.
For more information on the Ø7Ø Club check out:http://www.podxs070.com
| Callsign | Comment |
| K9VIC | A lot of fun despite the competition from the RTTY contest. |
| WB4MNK | Fun sprint, wish I could have been on longer. |
| KI3F |
Didn’t get a chance to operate much, but did what I could with my 5 watts, while the guy down the
street was running his linear in the RTTY contest.
|
| KD5BYB |
Lots of RTTY going on that made this contest a challenge! None the less, I made a good bit of
contacts and enjoyed myself.
|
| KC9LIF |
1st Valentine Sprint. Could only work 1 hr 38 mins. Much RTTY QRM and QSB. Didn’t hear anyone
on 40m. Still a lot of fun!! Thanks.
|
| KØACP |
Yet another GREAT 070 event! Even though conditions were rough, event was fun. Thanks to all that
make this happen!
|
| K7RFW |
RTTY contest was messing things up here, but I did have fun for the couple hours I worked. And NOW the sunspots hit.
|
| NO8R | Wall to wall RTTY! Makes it a little more challenging to get the job done, right? hi |
| ACØQG | It was fun. Although I did not have much time to participate, thank you for putting on the contest. |
| K3JT | RTTY contest makes for tough going. |
| KI4CBF |
I had been off the air for 2 yrs until recently. The spectrum sure was a mess until some of those
RTTY contesters faded out! Thanks to all for the sprint and Happy Valentine’s Day.
|
| NAØQ |
I need to get an antenna for 80m and 160m! Being stuck on 40m was very limiting, but I had fun anyway. Heard a lot of RTTY, but not much PSK31.
|
| N7QU | You don’t want to know what I think of these rolling starts!!! |
| VA2SG | Thanks for the contest. Lots of RTTY QRM. |
| K8IJ | Oh, for more time and energy! Vy 73, Charlie |

