August 2011 APE Stations
(Subject to change)
|
August |
Member |
QTH |
Time (UTC) |
Band(s) |
Notes |
Official? |
| 1-12 | W7PAQ | Melita Island Boy Scout Camp | - | 10-40M | US Island MT014L Melita | OFFICIAL |
| 4 | KD4QIT/LH | New Comfort Lighthouse USA-543 | 9A-3P EDT | 20M | FM17 | OFFICIAL |
| 4-8 | WA3WSJ | Cape Henlopen State Park, DE | - | - | - | OFFICIAL |
| 5 | AA8VG | Ludington, MI (Mason Co.) | 1400-1700 UTC | 20M | EN63 | No |
| 6 | KØH & KØACP | Herbert Hoover Hooverfest, IA | 9A-9P CDT | 20-10M | - | OFFICIAL |
| 7 | KD8JSP/8 | Sturgeon Point Lighthouse, USA-823, Alcona Co. near Harrisville, MI EN84ir |
1200-2200 UTC | 40-10M | - | OFFICIAL |
| 7 | W4KRN & N3VOP | Berryville, VA Hamfest | 1300 - 1830 UTC | 20, 40M | FM18 | No |
| 7 or 14 or 21 | IK1AMC | Near Ceva, Italy | 0800 - 1600 UTC | 20, 40M | - | OFFICIAL |
| 12-14 | KJ4IZW/4 | Charleston, SC - Charleston Co. | Various | 20M | EM92xu | OFFICIAL |
| 19-21 | N2GWK | Rough River State Park, KY | Various | 10 - 40M | EM67 | OFFICIAL |
| 19-21 | K9PLX & K9ZXO operating K9H | Jacksonville, IL - Morgan Co. | Various | 40 & 20M, perhaps 80 & 30 | EM49vr | OFFICIAL |
| 21-28 | EB5DZC/P | Casicas, Spain | Various | 6 - 40M | IM97jr | OFFICIAL |
| 28-29 | W6QE/6 | Elsinore Peak, CA | 1400-0000 UTC | 10 - 40M | - | OFFICIAL |

