Final results: 13 August 2011 1230 UTC
UTC-4
| Call | QSOs | S | P | C | Score | Power |
| WB4MNK | 50 | 23 | 2 | 2 | 1350 | QRP |
| WD9FTZ | 46 | 25 | 2 | 2 | 1334 | QRP |
| KI3F | 32 | 18 | 2 | 2 | 704 | QRP |
| N9VEL | 28 | 18 | 1 | 2 | 588 | QRP |
| AG4PJ | 21 | 13 | 1 | 2 | 336 | QRP |
| W3SW | 14 | 9 | 1 | 2 | 168 | QRP |
| KD8JSP | 81 | 33 | 1 | 2 | 2916 | Low |
| VA3TPS | 78 | 35 | 0 | 1 | 2808 | Low |
| WX6Y | 79 | 30 | 2 | 2 | 2686 | Low |
| W3MEL | 72 | 28 | 2 | 2 | 2304 | Low |
| KR4U | 66 | 29 | 2 | 3 | 2244 | Low |
| KJ8O | 62 | 27 | 2 | 2 | 1922 | Low |
| N2QMT | 64 | 26 | 1 | 2 | 1856 | Low |
| AB3GY | 61 | 26 | 2 | 2 | 1830 | Low |
| N8MNI | 61 | 25 | 2 | 2 | 1769 | Low |
| KD8HSV | 56 | 26 | 1 | 2 | 1624 | Low |
| WB1W | 59 | 24 | 1 | 2 | 1593 | Low |
| VE2ESU | 45 | 23 | 1 | 2 | 1170 | Low |
| W4KRN | 42 | 23 | 2 | 2 | 1134 | Low |
| KC2RXS | 45 | 22 | 1 | 2 | 1125 | Low |
| VE3KI | 33 | 16 | 1 | 2 | 627 | Low |
| W3HF | 27 | 16 | 1 | 2 | 513 | Low |
| KX8C | 28 | 14 | 1 | 2 | 476 | Low |
| KC2QFR | 26 | 11 | 1 | 2 | 364 | Low |
| W1IPS | 24 | 12 | 1 | 2 | 360 | Low |
| K2AFY | 20 | 10 | 1 | 2 | 260 | Low |
| NO8R | 18 | 10 | 1 | 2 | 234 | Low |
| K3CWF | 16 | 10 | 1 | 2 | 208 | Low |
| K4PBY | 10 | 7 | 0 | 1 | 80 | Low |
| N3PPH | 88 | 33 | 2 | 2 | 3256 | Medium |
| N2EOC | 76 | 30 | 2 | 2 | 2584 | Medium |
| W4JHU | 36 | 18 | 1 | 2 | 756 | Medium |
| KT4NM | 9 | 6 | 1 | 2 | 81 | Medium |
| Call | QSOs | S | P | C | Score | Power |
| N9JCA | 26 | 15 | 2 | 2 | 494 | QRP |
| KY4J | 63 | 29 | 2 | 2 | 2079 | Low |
| NA0Q | 53 | 29 | 2 | 2 | 1749 | Low |
| K0ACP | 45 | 22 | 2 | 2 | 1170 | Low |
| K5EVR | 42 | 22 | 2 | 2 | 1092 | Low |
| KB6OJE | 38 | 24 | 2 | 2 | 1064 | Low |
| KC9LIF | 38 | 24 | 2 | 2 | 1064 | Low |
| W0ICE | 37 | 21 | 2 | 3 | 962 | Low |
| AB9XS | 40 | 20 | 1 | 2 | 920 | Low |
| W0WFX | 29 | 13 | 2 | 2 | 493 | Low |
| K5SP | 14 | 9 | 0 | 1 | 140 | Low |
| WQ9Z | 74 | 32 | 2 | 2 | 2664 | Medium |
| KC0DEB | 51 | 23 | 2 | 3 | 1428 | Medium |
UTC-6
| Call | QSOs | S | P | C | Score | Power |
| N0NM | 47 | 19 | 2 | 2 | 1081 | Low |
| KC5ZFZ | 41 | 23 | 1 | 2 | 1066 | Low |
UTC-7
| Call | QSOs | S | P | C | Score | Power |
| W6QE | 47 | 23 | 0 | 5 | 1316 | Low |
| KD7ZLF | 42 | 21 | 2 | 3 | 1092 | Low |
| WB9GHD | 27 | 14 | 0 | 2 | 432 | Low |
| N6VHF | 19 | 11 | 1 | 3 | 285 | Low |
| K7TRK | 5 | 4 | 0 | 1 | 25 | Low |
| N6ERD | 38 | 21 | 2 | 3 | 988 | Medium |
| K8TOM | 33 | 17 | 1 | 2 | 660 | Medium |
| AD7OG | 25 | 12 | 0 | 2 | 350 | Medium |
Check Logs: K9VIC
Soapbox:
Happy 4th of July to all. Had to switch software last minute due to no sound output (?!) My apologies to the first few stations I worked, all the macros were not set up yet. I had a great time and hope to see you all again soon. - KC0DEB
Any extra points for using an indoor antenna in an apartment complex? - KC5ZFZ
Once again it was a good operating event. Lots of the regulars and some new members, too. Nice to see the interest among the new folks. It was fun and, late in the contest, I went down to 7.035 and picked up some DX multipliers: XE, KL7 and a KH6. No VE stations. Thanks to all the folks for the contacts and for a quick "Hi" as permitted. - W6QE
My very first contest. - AB9XS
Happy 4th of July to all. Had to switch software last minute due to no sound output (?!) My apologies to the first few stations I worked, all the macros were not set up yet. I had a great time and hope to see you all again soon. - KC0DEB
Any extra points for using an indoor antenna in an apartment complex? - KC5ZFZ
Once again it was a good operating event. Lots of the regulars and some new members, too. Nice to see the interest among the new folks. It was fun and, late in the contest, I went down to 7.035 and picked up some DX multipliers: XE, KL7 and a KH6. No VE stations. Thanks to all the folks for the contacts and for a quick "Hi" as permitted. - W6QE
My very first contest. - AB9XS

