2011 31 Flavors Results
Last Entry: 13-June-2011 2028 UTC
QRP - Maximum power not exceeding 5 Watts
| Callsign | Name | Ø7Ø # | Modes Used | QSOs | Mults | Total |
| N2CQ | Kenneth Newman | Friend | 5 | 20 | 18 | 360 |
| KI3F | Dennis Rayfield | 1070 | 5 | 12 | 12 | 144 |
| EA5XC | Francisco Fuentes Pascual | 472 | 3 | 15 | 9 | 135 |
| K8IJ | Charlie Trice | 38 | 1 | 8 | 8 | 64 |
| WC5MC | Charles McMurrough | 1149 | 1 | 6 | 7 | 42 |
Low Power - Maximum power not exceeding 20 Watts
| Callsign | Name | Ø7Ø # | Modes Used | QSOs | Mults | Total |
| NØNM | Ray Smee | 834 | 5 | 200 | 114 | 22,800 |
| W6QE | Milton Garb | 650 | 5 | 75 | 61 | 4,575 |
| N7ESU | Jim Monroe | Friend | 4 | 70 | 50 | 3,500 |
| KF7MAX | Max Vaughan | 1268 | 5 | 46 | 50 | 2,300 |
| KD7ZLF | Howard Merritt | 1256 | 3 | 43 | 38 | 1,634 |
| WE1SH | John Welsh | 1359 | 5 | 41 | 32 | 1,312 |
| KØACP/P | Art Peters | 1140 | 5 | 33 | 34 | 1,122 |
| KC2RXS | John Doyle | 1273 | 5 | 31 | 29 | 899 |
| K5EVR | Chuck Jones | 1305 | 4 | 29 | 30 | 870 |
| KF3AA | Bob Balint | 124 | 4 | 31 | 28 | 868 |
| N9VEL | Keith Cox | 771 | 5 | 21 | 27 | 567 |
| K3JT | Terry Wassell | 776 | 3 | 31 | 18 | 558 |
| WØICE | Bob Kirchmann | Friend | 5 | 21 | 24 | 504 |
| W3MEL | Mel Salzman | 706 | 2 | 25 | 18 | 450 |
| KCØDEB | John Van Eijndt | 69 | 3 | 19 | 16 | 304 |
| WA7HDZ | Larry Rockne | 404 | 3 | 16 | 14 | 224 |
| K7TRK | Ted Krempa | 1028 | 5 | 12 | 16 | 192 |
| KC9LIF | Kent E. Berglund | 1294 | 5 | 11 | 16 | 176 |
| N8MNI | Mark Crosbie | 525 | 5 | 11 | 11 | 121 |
| WB4MNK | Arthur Petteway | 368 | 1 | 11 | 10 | 110 |
| W8IJ | David O. Barrows | 1335 | 5 | 9 | 9 | 81 |
| NG4L | William Hanlon | Friend | 3 | 9 | 9 | 81 |
| W4JHU | Alexander Hagerty | 1008 | 5 | 9 | 7 | 63 |
| SV2FLQ | Antonis | 880 | 3 | 6 | 6 | 36 |
| KB1PSP | Bette Liljengren | 698 | 1 | 4 | 4 | 16 |
| W3HF | Steve Melachrinos | 25 | 2 | 4 | 2 | 8 |
Medium Power - Maximum power not exceeding 100 Watts
| Callsign | Name | Ø7Ø # | Modes Used | QSOs | Mults | Total |
| K1GMD | Phil Oliver | 411 | 5 | 147 | 99 | 14,533 |
| N2EOC | Chuck Kovacs | 563 | 5 | 122 | 86 | 10,492 |
| W9JMJ | James Skora | 1330 | 5 | 52 | 44 | 2,288 |
| VE2ESU | Rene Brousseau | 1299 | 5 | 48 | 44 | 2,112 |
| KD5BYB | Ben Hall | 1209 | 5 | 45 | 45 | 2,025 |
| N3PPH | Bob Sheskin | 853 | 5 | 45 | 39 | 1,755 |
| K8TOM | Tom Singleton | 815 | 5 | 33 | 36 | 1,188 |
| KE8M | David T. Hutchins | Friend | 5 | 38 | 30 | 1,140 |
| WØWFX | Jeffrey Miller | 1226 | 4 | 35 | 28 | 980 |
| WT6X | Jose J. Picazo, Jr. | 614 | 5 | 29 | 33 | 957 |
| WQ9Z | Roy W. Pinkston, Jr. | 519 | 5 | 33 | 27 | 891 |
| KT4NM | John Janssen | 298 | 2 | 26 | 22 | 572 |
| N7QU | George Kennedy | 339 | 5 | 23 | 19 | 437 |
| AG4QX | Bill Williams | 398 | 5 | 18 | 22 | 396 |
| K7FLI | Adam Mercier | 1310 | 5 | 15 | 18 | 270 |
| KJ4IZW | David Westbrook | 1041 | 5 | 10 | 20 | 200 |
| KR4U | David W. Trewin | 272 | 1 | 14 | 12 | 168 |
| M5PLY | Ivor Peters | 292 | 3 | 16 | 10 | 160 |
| W1CAM | Cameron Allan Archbold | 1370 | 1 | 12 | 10 | 120 |
| N6PZ | Dave Rozzana | 800 | 5 | 13 | 6 | 78 |
| NO8R | Delos Byrne | 777 | 1 | 6 | 7 | 42 |
| WG5T | Bill Baker | 491 | 5 | 5 | 6 | 30 |
| KC8WSM | Bill Fults | 1191 | 1 | 5 | 4 | 20 |

