Final results: 09 August 2010 1600 UTC
UTC-4
| Call | QSOs | S | P | C | Score | Power |
| N2JNZ | 51 | 21 | 2 | 2 | 1275 | QRP |
| KI3F | 34 | 19 | 1 | 2 | 748 | QRP |
| W3SW | 21 | 13 | 1 | 2 | 336 | QRP |
| KC2RXS | 20 | 11 | 1 | 2 | 280 | QRP |
| N3PPH | 82 | 27 | 2 | 5 | 2788 | Low |
| WB4MNK | 75 | 30 | 2 | 2 | 2550 | Low |
| KB3BPW/4 | 75 | 28 | 2 | 2 | 2400 | Low |
| AI4OF | 70 | 28 | 2 | 2 | 2240 | Low |
| WB1W | 66 | 27 | 2 | 3 | 2112 | Low |
| NX8G | 70 | 26 | 2 | 2 | 2100 | Low |
| K3JT | 64 | 26 | 2 | 2 | 1920 | Low |
| WX6Y | 61 | 26 | 1 | 2 | 1769 | Low |
| AB3GY | 60 | 24 | 2 | 2 | 1680 | Low |
| W3HF | 53 | 26 | 2 | 3 | 1643 | Low |
| N4ST | 56 | 25 | 2 | 2 | 1624 | Low |
| N2GWK | 47 | 25 | 2 | 2 | 1363 | Low |
| AB3IC | 49 | 23 | 2 | 2 | 1323 | Low |
| KA2FHN | 44 | 23 | 1 | 2 | 1144 | Low |
| N4CDB | 44 | 23 | 1 | 2 | 1144 | Low |
| N9VEL | 39 | 23 | 1 | 3 | 1053 | Low |
| KJ4LQX | 34 | 20 | 2 | 2 | 816 | Low |
| WA2VQV | 36 | 19 | 1 | 2 | 792 | Low |
| AK4NC | 33 | 20 | 1 | 2 | 759 | Low |
| K4PBY | 31 | 19 | 1 | 2 | 682 | Low |
| W4KRN | 35 | 13 | 2 | 2 | 595 | Low |
| KC8KCU | 23 | 17 | 1 | 2 | 460 | Low |
| W3OFD | 20 | 12 | 1 | 2 | 300 | Low |
| AG4CZ | 20 | 11 | 1 | 2 | 280 | Low |
| N6ERD | 16 | 8 | 1 | 2 | 176 | Low |
| NO8R | 14 | 11 | 0 | 1 | 168 | Low |
| ND2K | 15 | 10 | 0 | 1 | 165 | Low |
| KT4NM | 13 | 7 | 0 | 1 | 104 | Low |
| N2EOC | 88 | 29 | 3 | 8 | 3520 | Medium |
| VE3YXO | 79 | 30 | 1 | 2 | 2607 | Medium |
| N8MNI | 70 | 29 | 2 | 2 | 2310 | Medium |
| VE3XH | 17 | 13 | 0 | 1 | 238 | Medium |
| KF3AA | 18 | 10 | 1 | 2 | 234 | Medium |
UTC-5
| Call | QSOs | S | P | C | Score | Power |
| N9JCA | 39 | 22 | 2 | 2 | 1014 | QRP |
| N4ZUM | 39 | 20 | 1 | 2 | 897 | QRP |
| VE4AEO | 34 | 19 | 1 | 2 | 748 | QRP |
| W1HKJ | 30 | 16 | 1 | 2 | 570 | QRP |
| WQ9Z | 67 | 29 | 2 | 2 | 2211 | Low |
| W5KAM | 68 | 27 | 2 | 2 | 2108 | Low |
| WB9ONU | 44 | 23 | 2 | 2 | 1188 | Low |
| WØFMS | 44 | 22 | 1 | 3 | 1144 | Low |
| KE9PH | 42 | 18 | 3 | 2 | 966 | Low |
| VA3TPS | 30 | 17 | 1 | 2 | 600 | Low |
| KB1PSP | 16 | 11 | 1 | 2 | 224 | Low |
| WG5T | 12 | 8 | 1 | 2 | 132 | Low |
| N9XBB | 8 | 8 | 0 | 1 | 72 | Low |
| KØABC | 42 | 21 | 2 | 2 | 1050 | Medium |
UTC-6
| Call | QSOs | S | P | C | Score | Power |
| KF5ATN | 54 | 22 | 3 | 2 | 1458 | Low |
UTC-7
| Call | QSOs | S | P | C | Score | Power |
| W6QE | 45 | 19 | 2 | 3 | 1080 | Low |
| WØPE | 31 | 18 | 3 | 2 | 713 | Low |
| N7QU | 15 | 10 | 1 | 2 | 195 | Low |
| WA7HDZ | 15 | 10 | 1 | 2 | 195 | Low |
| N7MQ | 17 | 8 | 0 | 1 | 153 | Low |
| WB9GHD | 10 | 8 | 0 | 1 | 90 | Low |
| N6PZ | 7 | 4 | 0 | 1 | 35 | Low |
| VE7BGP | 3 | 3 | 0 | 1 | 12 | Low |
| K8TOM | 37 | 21 | 1 | 2 | 888 | Medium |
| KJ7HQ | 23 | 12 | 2 | 3 | 391 | Medium |
Check Logs: K9VIC
Soapbox:
I'm a fairly new ham, and even newer to contesting. I enjoyed the Firecracker Sprint, and look forward to getting in more PODXS contests. - KJ4LQX
Didn't get to spend much time on but had fun... - WG5T
Had a great time but had to watch the NASCAR race! - NO8R
Had a great time !!! Usually a CW contester but this was different in a good way !! Thanks to all who had good ears and patience !!! Rig here a Kenwood TS 930s and antenna a ZeroFive 40m vertical. - N2JNZ
Great sprint. Just wish I could have spent more time on the air. - AG4CZ
I did not get to play in this years firecracker sprint. Work got in the way and I was unable to get there in time. I hope all that did play had a good time. I know I missed a good time with all the 070 group. Look forward to the next contest. - N0NM
Only had a few minutes to play that night but had a ball. (even got 5 new 070 #s) - VA3TPS
Had a good time but didn't have the time to work this contest, maybe the next one will be better. - N9XBB
Wasn't on long - antenna was thrown up in a hurry, and trees with lots of leaves generally don't cooperate. - N6ERD
I'm a fairly new ham, and even newer to contesting. I enjoyed the Firecracker Sprint, and look forward to getting in more PODXS contests. - KJ4LQX
Didn't get to spend much time on but had fun... - WG5T
Had a great time but had to watch the NASCAR race! - NO8R
Had a great time !!! Usually a CW contester but this was different in a good way !! Thanks to all who had good ears and patience !!! Rig here a Kenwood TS 930s and antenna a ZeroFive 40m vertical. - N2JNZ
Great sprint. Just wish I could have spent more time on the air. - AG4CZ
I did not get to play in this years firecracker sprint. Work got in the way and I was unable to get there in time. I hope all that did play had a good time. I know I missed a good time with all the 070 group. Look forward to the next contest. - N0NM
Only had a few minutes to play that night but had a ball. (even got 5 new 070 #s) - VA3TPS
Had a good time but didn't have the time to work this contest, maybe the next one will be better. - N9XBB
Wasn't on long - antenna was thrown up in a hurry, and trees with lots of leaves generally don't cooperate. - N6ERD

