2009 Annual Firecracker
Sprint
Final Results
Last Update 11 August 2009 1600z
| CALL | QSO'S | S | P | C | SCORE | PWR |
| VK3AMA | 3 | 1 | 1 | 3 | 15 | LOW |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| PW2P | 22 | 14 | 1 | 2 | 308 | LOW |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| WD9FTZ | 50 | 24 | 2 | 3 | 1,450 | QRP |
| KX8K | 97 | 30 | 3 | 3 | 3,492 | LOW |
| WX6Y | 94 | 29 | 3 | 3 | 3,384 | LOW |
| VA3TPS | 79 | 33 | 2 | 2 | 2,923 | LOW |
| AJ4IJ | 80 | 28 | 3 | 2 | 2,640 | LOW |
| NX8G | 78 | 27 | 2 | 2 | 2,418 | LOW |
| WD8MBE | 67 | 27 | 3 | 2 | 2,144 | LOW |
| W3MEL | 63 | 24 | 3 | 3 | 1,890 | LOW |
| N2GWK | 61 | 24 | 2 | 2 | 1,708 | LOW |
| N8MNI | 55 | 23 | 2 | 3 | 1,540 | LOW |
| KA2FHN | 49 | 23 | 3 | 3 | 1,421 | LOW |
| WB1W | 56 | 20 | 2 | 2 | 1,344 | LOW |
| AB3GY | 51 | 21 | 2 | 3 | 1,326 | LOW |
| N3PPH | 45 | 24 | 2 | 3 | 1,305 | LOW |
| N4CDB | 35 | 17 | 1 | 3 | 735 | LOW |
| KC2QFR | 33 | 16 | 2 | 2 | 660 | LOW |
| K2MUN | 29 | 18 | 2 | 2 | 638 | LOW |
| KT4NM | 22 | 14 | 1 | 2 | 374 | LOW |
| KB3FN | 14 | 11 | 1 | 2 | 336 | LOW |
| AB3S | 19 | 13 | 1 | 2 | 304 | LOW |
| VA3SG | 11 | 8 | 1 | 2 | 121 | LOW |
| N9NDS | 10 | 6 | 1 | 2 | 90 | LOW |
| AJ4JD | 5 | 5 | - | 1 | 30 | LOW |
| VE3YXO | 67 | 25 | 4 | 2 | 2,077 | MED |
| W8WZZ | 49 | 21 | 2 | 2 | 1,225 | MED |
| AC5ZS | 38 | 18 | 1 | 3 | 836 | MED |
| WB9AUJ | 29 | 15 | 1 | 2 | 522 | MED |
| NO8R | 25 | 9 | 3 | 2 | 350 | MED |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| K9VIC | 54 | 25 | 2 | 2 | 1,566 | QRP |
| WQ9Z | 97 | 33 | 3 | 2 | 3,686 | LOW |
| N9AVY | 66 | 27 | 2 | 4 | 2,178 | LOW |
| VE4AEO | 68 | 26 | 1 | 3 | 2,040 | LOW |
| WG5T | 49 | 23 | 2 | 2 | 1,323 | LOW |
| KE9PH | 46 | 23 | 3 | 2 | 1,288 | LOW |
| KO4PU | 36 | 20 | 2 | 2 | 864 | LOW |
| N5JBD | 36 | 19 | 2 | 2 | 828 | LOW |
| KG9GGV | 27 | 15 | 1 | 2 | 486 | LOW |
| KB1PSP | 13 | 9 | 1 | 2 | 156 | LOW |
| N7QU | 11 | 8 | 1 | 2 | 121 | LOW |
| AD5ZA | 10 | 8 | 1 | 2 | 110 | LOW |
| AE5PW | 45 | 22 | 3 | 2 | 1215 | MED |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| N0NM | 47 | 16 | 2 | 3 | 897 | LOW |
| CALL | QSO'S | S | P | C | SCORE | PWR |
| WT6X | 38 | 21 | 3 | 3 | 1,026 | LOW |
| AI6O | 28 | 16 | 3 | 2 | 588 | LOW |
| W6QE | 22 | 15 | 2 | 3 | 440 | LOW |
| K7PWL | 16 | 12 | 1 | 2 | 240 | LOW |
| KC7ZFP | 12 | 7 | 1 | 2 | 120 | LOW |
| K8TOM | 44 | 19 | 2 | 4 | 1,144 | MED |
| N6PZ | 7 | 5 | - | 2 | 49 | MED |
The 40m Firecracker Sprint is sponsored by
the PODXS 070 Club. Corrections, questions or comments
pse send email to jbudzowski@verizon.net
...73 de Jay N3DQU